You are on page 1of 12

FCED DATA SURVEY

PACO PANDACAN
QUESTIONS Brgy 1 Brgy 2 Brgy 3 Brgy 4 Brgy 5 Brgy 6
823 824 842 843 844 850
A. RESIDENCY
Q1. Length of Stay in Barangay
<1 Year 1 0 0 0 0 0 0.56%
1 Year to <2 Years 0 0 3 1 1 1 3.33%
2 Years to <5 Years 3 2 9 1 4 7 14.44%
5 Years to <10 Years 5 2 5 4 1 1 10.00%
10 Years to<20 Years 1 7 2 8 5 8 17.22%
20 Years or more 20 19 11 15 19 13 53.89%
No Answer 0 0 0 1 0 0 0.56%
Base: Total respondents 30 30 30 30 30 30 100.00%
Q1.1 Area Previously Resided in
GMA 0 0 0 0 0 0 0.00%
Valenzuela 0 0 0 0 0 0 0.00%
Malabon 0 0 0 0 0 0 0.00%
Navotas 0 0 0 0 0 0 0.00%
Caloocan 0 0 0 0 0 0 0.00%
Quezon City 0 0 0 0 0 0 0.00%
San Juan 0 0 0 0 0 0 0.00%
Mandaluyong 0 0 0 0 0 0 0.00%
Pasig 0 0 0 0 0 0 0.00%
Marikina 0 0 0 0 0 0 0.00%
Rizal 0 0 0 0 0 0 0.00%
Manila 0 0 0 0 0 0 0.00%
Pasay 0 0 1 1 0 0 1.11%
Makati 0 0 0 0 0 0 0.00%
Taguig 0 0 0 0 0 0 0.00%
Pateros 0 0 0 0 0 0 0.00%
Muntinlupa 0 0 0 0 0 0 0.00%
Parañaque 0 0 0 0 0 0 0.00%
Las Piñas 0 0 0 0 0 0 0.00%
Outside GMA 0 0 0 0 0 0 0.00%
Bulacan 0 0 0 0 0 0 0.00%
Laguna 0 0 0 0 0 0 0.00%
Cavite 0 0 0 0 0 2 1.11%
Other areas (Cebu,PampangaTtarlac at Batangas) 0 0 3 1 0 1 2.78%
No Answer 30 30 26 28 30 27 95.00%
Base: Total who have lived in place for<1 year 30 30 30 30 30 30 100.00%
Q2. Home Ownership
Own Home 14 9 15 24 16 18 53.33%
Renting 9 18 6 5 7 4 27.22%
Living with relatives/friends 7 3 7 1 7 6 17.22%
Others (nakasangla) 0 0 0 0 0 2 1.11%
No Answer 0 0 2 0 0 0 1.11%
Base: Total Respondents 30 30 30 30 30 30 100.00%
B. HEALTH OF CHILDREN 6 YEARS AND LESS
Q3a. Methods of Feeding Infant
Breastfeed 2 1 0 5 2 0 5.56%
Feeding Bottle 2 3 2 6 3 1 9.44%
Others 0 0 0 0 0 0 0.00%
No Answer 26 26 28 19 25 29 85.00%
Base: Household members aged less than 1 year 30 30 30 30 30 30 100.00%
Q3b. 1 month expenses on milk for bottle feeding
<P100.00 0 0 1 0 0 0 0.56%
P101.00 <P250.00 1 0 0 1 0 0 1.11%
P251.00 <P500.00 0 0 0 0 0 1 0.56%
P501.00 <P750.00 0 0 0 2 2 0 2.22%
P751.00 <1,000.00 0 0 0 1 0 0 0.56%
P1,001.00 <P2,000.00 0 0 0 1 0 0 0.56%
P2,001.00 <P3,000.00 1 2 1 1 0 0 2.78%
P3,001.00 <P4,000.00 0 0 0 0 0 0 0.00%
>P4,001.00 0 1 0 0 1 0 1.11%
No Answer 28 27 28 24 27 29 90.56%
Base: Total respondents 30 30 30 30 30 30 100.00%
C. DEATH, DISABILITY AND ILLNESS IN THE FAMILY
Q4. Incidence of Having a Disabled Family Member
Have Disabled Family Member 2 3 1 3 1 1 6.11%
No Disabled Family Member 28 27 29 27 29 29 93.89%
No Answer 0 0 0 0 0 0 0.00%
Base: Total Respondents 30 30 30 30 30 30 100.00%
Q5a. Type of Disability
Blindness 0 0 1 0 0 0 0.56%
Deafness 0 0 0 0 0 0 0.00%
Paralysis 2 3 0 3 1 1 5.56%
Other Answers (Stroke,Pilay,Pagkakuba,Glucoma,Banlag,Authistic) 28 27 29 27 29 29 93.89%
No Answer 0 0 0 0 0 0 0.00%
Base: Total Household Members who are Disabled 30 30 30 30 30 30 100.00%
Q5b. Cause of Disability
Congenital / Born with Disability 2 1 0 1 1 0 2.78%
Accident 0 2 1 1 0 1 2.78%
Side-Effect of Disease 2 0 0 0 0 0 1.11%
Other Answers 0 0 0 3 0 0 1.67%
No Answer 26 27 29 25 29 29 91.67%
Base: Total Household Members who are Disabled 30 30 30 30 30 30 100.00%
Q6. Incidence of Illness in Past 12 Months
Have illness in the family 20 16 13 10 15 3 42.78%
No illness in the family 7 14 13 13 15 27 49.44%
No Answer 3 0 4 7 0 0 7.78%
Base: Total respondents 30 30 30 30 30 30 100.00%
Q7a. Last Time Family Member has Illness
< 1month ago 2 2 4 5 1 0 7.78%
1 month to <2 months ago 6 6 1 0 5 2 11.11%
2 to <3 months ago 1 2 1 1 0 0 2.78%
3 to <6 months ago 6 5 1 0 6 0 10.00%
>6 months ago 5 2 2 2 3 1 8.33%
No Answer 10 13 21 22 15 27 60.00%
Base: Total Household Members who had an illness in past 12 Months 30 30 30 30 30 30 100.00%
Q7b. Last Illness
Fever 5 4 0 0 5 0 7.78%
Flu 2 4 1 0 2 1 5.56%
Hepatitis 13 8 7 9 8 2 26.11%
Other Answers (Cancer,Asthma,Tigdas,UTI,Tonsil,Rayuma,Sakit sa Atay) 10 14 22 21 15 27 60.56%
Base: Total Household Members who had an Illness in past 12 months 30 30 30 30 30 30 100.00%
Q8. Awareness of Oral Rehydation Theraphy
Aware 18 22 24 24 27 25 77.78%
Not Aware 12 8 6 6 3 5 22.22%
Base: Total Respondents 30 30 30 30 30 30 100.00%
Q9. Knowledge About Pulmonary Disease
With Knowledge 18 22 28 24 26 28 81.11%
Without Knowledge 12 8 2 6 4 2 18.89%
Base: Total Respondents 30 30 30 30 30 30 100.00%
Q10.1 Sources of Drinking Water
Faucet 26 11 14 13 10 5 43.89%
Deep Well / "Poso" 0 1 2 5 0 1 5.00%
Bottled Water / Water Station 4 17 14 17 20 20 51.11%
Others (Hose) 0 1 0 1 0 3 2.78%
No Answer 0 0 0 0 0 1 0.56%
Base: Total Respondents 30 30 30 36 30 30 103.33%
Q10.2 Sources of Water for Dishwashing, Laundry and Cleaning the House
Faucet 29 25 24 13 22 23 75.56%
Deep Well / "Poso" 1 4 6 14 8 2 19.44%
Bottled Water 0 0 0 0 0 0 0.00%
Others (Hose) 0 1 0 3 0 4 4.44%
No Answer 0 0 0 0 0 1 0.56%
Base: Total Respondents 30 30 30 30 30 30 100.00%
Q10.3 Sources of Water fo Bathing
Faucet 29 25 24 15 22 24 77.22%
Deep Well / "Poso" 1 4 6 12 8 2 18.33%
Bottled Water / Water Station 0 0 0 0 0 0 0.00%
Others (Hose) 0 1 0 3 0 4 4.44%
No Answer 0 0 0 0 0 0 0.00%
Base: Total Respondents 30 30 30 30 30 30 100.00%
Q11&12. Ownership of Bathroom Type of Bathroom
Own
With flush 0 1 0 1 0 1 1.67%
Without flush and cover 22 18 26 16 18 20 66.67%
Without flush, with cover 0 3 3 1 4 4 8.33%
Outhouse 0 0 0 1 0 0 0.56%
Others 0 0 0 0 0 0 0.00%
No Answer 0 0 0 0 0 1 0.56%

With flush 0 0 0 0 0 0 0.00%


Without flush and cover 6 8 1 11 6 1 18.33%
Without flush, with cover 2 0 0 0 2 2 3.33%
Outhouse 0 0 0 0 0 0 0.00%
Others 0 0 0 0 0 0 0.00%
No Answer 0 0 0 0 0 1 0.56%
Base: Total Respondents 30 30 30 30 30 30 100.00%
Q13. Garbage Disposal
Composting 0 0 0 0 0 0 0.00%
Recycling 0 2 0 2 9 0 7.22%
Throw in River 0 0 0 0 0 0 0.00%
Picked up by Garbage Truck / " Basurero 30 27 28 27 21 29 90.00%
Burn 0 0 0 0 0 0 0.00%
Others (May sariling taga tapon) 0 1 1 1 0 0 1.67%
No Answer 0 0 1 0 0 1 1.11%
Base: Total Respondents 30 30 30 30 30 30 100.00%
Q14&15. Awareness of Health Program in Barangay
Aware
Free Vaccination 23 20 29 11 28 18 20.54%
FreeDental Check-up 19 17 29 11 28 18 19.43%
Free Medicines 23 23 29 9 17 18 18.95%
Free Pre-Natal Care 19 19 29 12 28 18 19.90%
Seminar on Health 15 20 1 6 16 1 9.39%
Seminar on Illness 16 20 0 7 9 1 8.44%
Others (Check-up sa bata at matanda & Feeding) 3 0 1 4 1 3 1.91%
Not Aware 0 2 0 2 0 5 1.43%
Base: Total Respondents 118 121 118 62 127 82 100.00%
Q16 &17. Awareness of Cleanliness / Environmental Programs
Aware
Seminar on the Environment 3 3 4 2 6 0 7.44%
Recycling Program 3 6 4 3 8 0 9.92%
Tree-planting 0 1 0 0 3 0 1.65%
Cleaning of Drainage 26 29 18 10 24 10 48.35%
Others (Clean & Green & Beautification) 12 5 5 0 5 4 12.81%
Not Aware 3 1 6 20 3 15 19.83%
Base: Total Respondents 47 45 37 35 49 29 100.00%
D. EDUCATION
Q18. Incidence of Failing Gradein Past School Year Has at Least 1 Child Aged 5-19 Years Studying
With Failing Grade Aged 5-19 Past School Year 3 2 0 2 0 1 4.44%
Without Failing Grade in Past School Year 18 25 26 16 19 22 70.00%
0 3 0 2 0 0 2.78%
All Children Aged 5-19 Years are NOT Studying 0 0 0 0 0 0 0.00%
Not have Any Child Aged 5-19 Years 9 0 4 10 11 7 22.78%
Base: Total Respondents 30 30 30 30 30 30 100.00%
Q19a. Grade / Year of Child / Childrenwho Failed in School
Pre- school Level 0 0 0 0 0 0 0.00%
Elementary
1st to 3rd Grade 2 0 0 1 0 0 1.67%
4th to 7th Grade 0 0 3 2 0 0 2.78%
No Answer 28 30 27 27 30 30 95.56%
High School
1st Year 1 2 0 1 0 1 2.78%
2nd Year 0 0 0 1 0 0 0.56%
3rd Year 0 0 0 0 0 0 0.00%
4th Year 0 0 0 0 0 0 0.00%
No Answer 29 28 30 28 30 29 96.67%
College
1st Year 0 0 0 0 0 0 0.00%
2nd Year 0 0 0 0 0 0 0.00%
3rd Year 0 0 0 0 0 0 0.00%
4th Year 0 0 0 0 0 0 0.00%
No Answer 30 30 30 30 30 30 100.00%
Base: Total Household Members aged 5-19 Years who failed 90 90 90 90 90 90 100.00%
Q19b. Reason for Failing in School
Because lazy, not studying 1 1 0 1 0 0 1.67%
Because working 0 0 0 0 0 0 0.00%
Because of illness 0 0 0 0 0 0 0.00%
Because no books 0 0 0 0 0 0 0.00%
Because of poor teacher 0 0 0 0 0 0 0.00%
Other Answers (financial problem,dropOut at hindi marunong magbasa) 2 0 0 2 0 1 2.78%
No Answer 27 29 30 27 30 29 95.56%
Base: Total Household Members aged 5-19 Years who failed 30 30 30 30 30 30 100.00%
Q20 & 21. Incidence 5-19 Year Old Children Engaging in Barangay Activities
Has at least 1 Child Aged 5-19 years engaging in brgy activities
Basketball League 15 16 7 6 2 8 25.96%
Anti-drug Seminar 2 6 0 0 5 1 6.73%
Nutrition Program 2 7 0 0 4 1 6.73%
Health Program 2 5 0 0 4 1 5.77%
Others (Values session,CRC session & Sunday school) 0 1 0 3 0 0 1.92%
No Answer 14 13 23 20 19 21 52.88%
All children Aged 5-19 years do NOT engage in brgy activities 0 0 0 0 0 0 0.00%
Not have any child aged 5-19 years 0 0 0 0 0 0 0.00%
Base: Total Respondents 35 48 30 29 34 32 100.00%
Q22&23. Awareness of Educational and Development Program/s in Barangay
Aware
Tutorial 15 13 8 3 11 1 21.70%
Remedial Classes 0 0 0 0 3 0 1.28%
Free Day Care 27 22 26 18 28 27 62.98%
Others (ECCD & Values formation) 0 1 0 2 0 1 1.70%
No Answer 1 5 1 1 0 0 3.40%
Not Aware 1 3 3 8 4 2 8.94%
Base: Total Respondents 44 44 38 32 46 31 100.00%
Q24. Awareness of Non-formal Eduaction / ALS Program of Development of Education
Aware 13 17 1 2 7 5 25.00%
Not Aware 17 13 29 28 23 25 75.00%
Base: Total respondents 30 30 30 30 30 30 100.00%
Base: Aware of Non - formal Education / Alternative Learning System
Q25. Uderstanding of Non - formal Education Program
List of Answers Binibigayn ng pagkakataon na
makapag- aral
E. ASSOCIATIONS AND ISSUES IN BARANGGAY
Q26 & 27. Membership in Association within Barangay
Yes, currently member of association 17 23 12 11 5 10 43.33%
List of Answers in Q27
Can't Recall 0 0 0 0 0 0 0.00%
Not member of association 13 7 18 15 25 20 54.44%
No Answer 0 0 0 4 0 0 2.22%
Base: Total Respondets 30 30 30 30 30 30 100.00%
Q28&29. Awareness of Women's Groups in Barangay
List of Answers in Q31
Aware of Groups 20 23 15 20 27 25 72.22%
Can't Recall 0 0 0 0 0 0 0.00%
Not Aware of Groups for Women 10 7 15 10 3 5 27.78%
Base: Total Respondents 30 30 30 30 30 30 100.00%
Q30 & 31. Awareness of Youth Groups in Barangay
Aware of Youth Groups 23 20 15 22 10 23 62.78%
List of Answers in Q31 0 0 0 0 0 0 0.00%
Can' Recall 5 4 10 4 17 6 25.56%
Not Aware of youth Groups 2 6 5 4 3 1 11.67%
Base: Total Respondents 30 30 30 30 30 30 100.00%
Q32. Vices Adults in Barangay
Gambling 29 26 22 29 29 27 3 24.40%
Drinking alcohlolic beverages 28 27 30 29 28 27 2 25.45%
Drugs 28 26 26 29 22 27 23.80%
Smoking 29 28 30 29 30 27 1 26.05%
Others (Pag-aalaga ng kalapati) 0 1 0 0 0 0 0.15%
None 1 0 0 0 0 0 0.15%
No Answer 0 0 0 0 0 0 0.00%
Base: Total Respondents 115 108 108 116 109 108 100.00%
Q33. Vices of youth in Barangay
Gambling 28 26 22 29 25 26 23.71%
Drinking alcoholic beverages 27 26 31 29 28 26 2 25.38%
Drugs 28 24 25 29 28 26 3 24.32%
Smoking 27 28 31 29 30 26 1 25.99%
Others (Pag-aalaga ng kalapati) 1 2 1 0 0 0 0.61%
None 0 0 0 0 0 0 0.00%
No Answer 0 0 0 0 0 0 0.00%
Base: Total Respondents 111 106 110 116 111 104 100.00%
Q34. Sports / Entertainment of Youth in Barangay
Sports
Basketball 30 30 14 29 32 26 1 24.10%
Volleyball 18 16 1 4 8 12 8.83%
Chess 13 28 17 14 13 3 2 13.17%
Billiards 9 10 1 10 23 17 3 10.48%
Darts 6 8 0 5 9 1 4.34%
Other Sports 0 0 0 0 0 0 0.00%
Cultural
Dancing 3 9 2 8 1 3 3 3.89%
Singing 4 8 2 4 1 2 3.14%
Theater 0 1 0 0 0 1 0.30%
Painting 1 4 0 0 0 1 0.90%
Other Cultural 0 0 0 0 0 0 0.00%
Computer Games 14 8 25 16 18 23 1 15.57%
Others (Ati-atihan) 10 1 24 20 19 22 2 14.37%
No Answer 0 0 4 2 0 0 0.90%
Base: Total Respondents 108 123 90 112 124 111 100.00%
Q35. Facilities in Barangay
Public Transpo 29 17 15 12 27 8 10.51%
Water Supply 30 28 16 12 32 7 12.16%
Electricity 29 28 16 11 32 11 3 12.35%
Telephone Lines 27 26 2 9 32 7 10.02%
Public Education 6 27 0 9 12 3 5.54%
Public Day Care Center 29 28 30 26 32 26 1 16.63%
Public Library 1 27 0 7 4 1 3.89%
Health Services 12 27 15 6 20 4 8.17%
Social Services 0 27 0 1 6 1 3.40%
Barangay Hall 30 27 28 25 36 24 2 16.54%
Others (Chapel) 0 0 5 0 0 1 0.58%
None 0 0 0 0 0 0 0.00%
No Answer 0 0 0 0 0 2 0.19%
Base: Total Respondents 193 262 127 118 233 95 100.00%
Q36. Skills Possessed or Would Like to Acquire
Enterpreneurial 27 25 28 27 25 27 1 77.18%
Teaching 2 2 0 1 2 1 3.88%
Organizing the Community 1 5 1 1 0 1 4.37%
Participating in Local Government programs 0 9 1 1 0 1 2 5.83%
Volunteering for Barangay Programs 0 4 0 0 2 1 3.40%
Knowledge in Arts and Culture 0 0 0 0 0 11 3 5.34%
Others 0 0 0 0 0 0 0.00%
None 0 0 0 0 0 0 0.00%
No Answer 0 0 0 0 0 0 0.00%
Base: Total Respondents 30 45 30 30 29 42 100.00%
Q37. Top 3 Ranking Important Issues in barangay
a. Pagbaha 12 10 1 2 3 2 5.56%
b. Di maayos na daan o tulay 0 1 0 4 0 0 0.93%
c. Wlang kuryente sa mga bahay 0 2 0 4 0 3 1.67%
d. Walang ilaw sa kalye, o walang lamp posts sa kalye 0 0 1 4 0 1 1.11%
e. Madumi o di kumpleto na palengke 0 0 0 0 0 0 0.00%
f. Di tamang pagtapon o pangongolekta ng basura 1 0 0 0 0 0 0.19%
g. Di sapat na malinis na tubig 3 3 5 11 6 4 5.93%
h. Pagkakaroon ng mga squatter 3 5 1 4 1 3 3.15%
I. Kulang ang mapapasukang trabaho 9 6 11 6 18 16 3 12.22%
j. Kulang nag mga paraan para maka-usap ang gobyerno / social welfare 1 0 0 2 0 1 0.74%
k. Di mabuting kalusugan 10 2 5 2 12 0 5.74%
l. Di sapat na sasakyang publiko tulad ng bus o jeepney 0 0 0 0 0 0 0.00%
m. Grabeng traffic 1 0 5 1 0 0 1.30%
n. Drug abuse / Droga 16 21 20 21 23 29 1 24.07%
o. Kriminalidad 2 3 16 12 2 3 7.04%
p. Di sapat na sports facilities 1 0 3 0 2 0 1.11%
q. Di sapat na educational facilities 1 0 1 0 1 0 0.56%
r. Mababang kalidad ng edukasyon sa malalapit na paaralan 5 5 0 5 2 0 3.15%
s. Mataas na bilang ng kabataang hindi nag-aaral 17 23 13 6 15 19 2 17.22%
t. Pagkakaroon ng kabataang nalululong sa masamang bisyo o gumagawa ng krim 7 6 8 4 4 9 7.04%
u. Kulang ang kaalaman o gawaing may relasyon sa kultura 0 2 0 0 1 0 0.56%
v. Kulang ang benepisyo para sa mga nakakatandang mamamayan 1 1 0 1 0 0 0.56%
w. Hindi maayos na plano sa siyudad 0 0 0 0 0 0 0.00%
x. Ilegal na pagpapautang o mataas na interes sa pautang 0 0 0 1 0 0 0.19%
Base: Total respondents 90 90 90 90 90 90 100.00%
Q38. Agreement Rating on Beliefs and practices
A. GENDER O KASARIAN
1. Ang babae ay dapat gumawa lamang ng mga gawaing bahay
Definitely Agree 4 4 0 0 6 1 8.33%
Somewhat Agree 3 4 0 1 0 0 4.44%
Can't Say 0 1 0 1 0 0 1.11%
Somewhat Disagree 5 1 2 4 2 1 8.33%
Definitely Disagree 18 20 28 24 22 28 77.78%
Base: Total Respondents 30 30 30 30 30 30 100.00%
2. Ang pagpaplano ng pamilya ay responsibilidad lamang ng babae dahil siya ang nabubuntis
Definitely Agree 4 2 0 0 1 0 3.89%
Somewhat Agree 0 0 0 0 0 0 0.00%
Can't Say 1 0 0 2 0 0 1.67%
Somewhat Disagree 0 0 1 1 2 2 3.33%
Definitely Disagree 25 28 29 27 27 28 91.11%
Base: Total respondents 30 30 30 30 30 30 100.00%
3. Ang mga lalaki lamang ang dapat mamuno sa barangay
Definitely Agree 0 2 0 0 2 0 2.22%
Somewhat Agree 0 0 0 0 1 1 1.11%
Can't Say 0 0 2 1 0 0 1.67%
Somewhat Disagree 4 1 1 1 1 2 5.56%
Definitely Disagree 26 27 27 28 26 27 89.44%
Base: Total respondents 30 30 30 30 30 30 100.00%
4. Ang mga kababaihan ay hindi na kailangang magtapos sa pag-aaral.
Definitely Agree 0 0 0 0 1 0 0.56%
Somewhat Agree 0 0 0 0 0 0 0.00%
Can't Say 1 0 0 1 2 0 2.22%
Somewhat Disagree 1 0 0 2 1 1 2.78%
Definitely Disagree 28 30 30 27 26 29 94.44%
Base: Total respondents 30 30 30 30 30 30 100.00%
5. Ang batang babae ay siyang higit na dapat tumulong sa mga gawain sa loob ng bahay.
Definitely Agree 4 4 0 0 6 0 7.78%
Somewhat Agree 3 4 0 0 1 0 4.44%
Can't Say 1 0 1 3 1 1 3.89%
Somewhat Disagree 2 4 2 2 1 1 6.67%
Definitely Agree 20 18 27 25 21 28 77.22%
Base: Total respondents 30 30 30 30 30 30 100.00%
B. PAMIMILI
6. Bumibili ako ng damit para sa akin o sa pamilya tuwing nakakatangap ng suweldo / may malaking kita
Definitely Agree 5 5 0 0 6 0 8.89%
Somewhat Agree 1 6 3 7 6 6 16.11%
Can't Say 10 8 19 15 10 22 46.67%
Somewhat Disagree 5 2 6 7 3 2 13.89%
Definitely Disagree 9 9 2 1 5 0 14.44%
Base: Total respondents 30 30 30 30 30 30 100.00%
7. Madalas akong tumingin-tingin sa mga tindahan na maaari kong mabili sa susunod na amy extra akong pera
Definitely Agree 12 16 0 0 9 1 21.11%
Somewhat Agree 8 5 12 10 2 16 29.44%
Can't Say 10 4 11 10 14 8 31.67%
Somewhat Disagree 0 4 6 8 2 5 13.89%
Definitely Disagree 0 1 1 2 3 0 3.89%
Base: Total respondents 30 30 30 30 30 30 100.00%
8. Ang pamilya namin ay madalas mag-punta sa mall pag araw ng Sabado o Linggo
Definitely Agree 2 2 0 1 7 3 8.33%
Somewhat Agree 5 2 7 10 7 10 22.78%
Can't Say 0 2 16 10 3 10 22.78%
Somewhat Disagree 8 2 4 6 5 5 16.67%
Definitely Disagree 15 22 3 3 8 2 29.44%
Base: Total respondents 30 30 30 30 30 30 100.00%
9. Mas maiging bumili ng mga bagay na medyo mahal pero mas matibay o mas mabuti ang kalidad
Definitely Agree 21 24 2 6 21 3 42.78%
Somewhat Agree 5 3 11 8 3 11 22.78%
Can't Say 3 0 7 4 6 10 16.67%
Somewhat Disagree 1 2 9 7 0 6 13.89%
Definitely Disagree 0 1 1 5 0 0 3.89%
Base: Total respondents 30 30 30 30 30 30 100.00%
10. Basta mura, yan ang mas pinipili ko at ng aking pamilya
Definitely Agree 13 8 10 8 3 12 30.00%
Somewhat Agree 4 7 2 2 5 4 13.33%
Can't Say 11 9 7 7 17 6 31.67%
Somewhat Disagree 0 1 11 7 0 7 14.44%
Definitely Disagree 2 5 0 6 5 1 10.56%
Base: Total respondents 30 30 30 30 30 30 100.00%
C. PAUTANG AT PAG-IPON
11. Imporatante na may handang pagkukunan ng pautang o "credit"
Definitely Agree 23 19 1 7 9 1 33.33%
Somewhat Agree 0 3 13 6 3 13 21.11%
Can't Say 5 1 3 4 1 9 12.78%
Somewhat Disagree 0 0 7 5 1 0 7.22%
Definitely Disagree 2 7 6 8 16 7 25.56%
Base: Total respondents 30 30 30 30 30 30 100.00%
12. Mahirap makahanap ng magpapautang sa akin kung nais kong magbukas ng maliit na negosyo
Definitely Agree 15 11 6 13 21 5 39.44%
Somewhat Agree 0 2 11 7 2 7 16.11%
Can't Say 11 9 11 6 2 16 30.56%
Somewhat Disagree 3 5 0 4 2 1 8.33%
Definitely Disagree 1 3 2 0 3 1 5.56%
Base: Total respondents 30 30 30 30 30 30 100.00%
13. Importanteng mag-ipon ng pera at isaayos ang pinansyal na kondisyon ng pamilya
Definitely Agree 30 28 26 23 26 27 88.89%
Somewhat Agree 0 0 3 5 2 3 7.22%
Can't Say 0 0 1 0 1 0 1.11%
Somewhat Disagree 0 1 0 0 1 0 1.11%
Definitely Disagree 0 1 0 2 0 0 1.67%
Base: Total respondents 30 30 30 30 30 30 100.00%
D. PARTSIPASYON NG GOBYERNO AT MGA ORGANISASYON
14. Malaki ang naitutulong ng mga NGO at multi-national corporations sa ikauunlad ng aking barangay
Definitely Agree 25 26 15 20 26 16 71.11%
Somewhat Agree 4 2 14 6 3 14 23.89%
Can't Say 1 2 1 3 1 0 4.44%
Somewhat Disagree 0 0 0 0 0 0 0.00%
Definitely Disagree 0 0 0 1 0 0 0.56%
Base: Total respondents 30 30 30 30 30 30 100.00%
15. Malaki ang naitutulong ng gobyerno sa ikauunlad ng aking barangay
Definitely Agree 18 17 14 9 10 2 38.89%
Somewhat Agree 6 4 8 7 6 15 25.56%
Can't Say 6 5 6 6 3 5 17.22%
Somewhat Disagree 0 2 1 2 0 0 2.78%
Definitely Disagree 0 2 1 6 11 8 15.56%
Base: Total respondents 30 30 30 30 30 30 100.00%
16. Malaki ang tulong ng mga asosasyon n g mga kababaihan sa ikauunlad ng aking barangay
Definitely Agree 17 22 2 5 9 7 34.44%
Somewhat Agree 6 4 19 8 2 14 29.44%
Can't Say 5 3 6 15 16 9 30.00%
Somewhat Disagree 1 0 2 1 2 0 3.33%
Definitely Disagree 1 1 1 1 1 0 2.78%
Base: Total respondents 30 30 30 30 30 30 100.00%
17. Malaki ang naitutulong ko sa ikauunlad ng aking barangay
Definitely Agree 14 22 3 2 11 1 29.44%
Somewhat Agree 10 3 20 13 2 25 40.56%
Can't Say 5 5 5 14 16 3 26.67%
Somewhat Disagree 1 0 2 0 0 1 2.22%
Definitely Disagree 0 0 0 1 1 0 1.11%
Base: Total respondents 30 30 30 30 30 30 100.00%
E. KAPALIGIRAN
18. Sinisigurado kong malinis ang aking kapaligiran
Definitely Agree 29 27 24 20 27 7 74.44%
Somewhat Agree 1 1 6 9 2 14 18.33%
Can't Say 0 2 0 0 0 9 6.11%
Somewhat Disagree 0 0 0 0 1 0 0.56%
Definitely Disagree 0 0 0 1 0 0 0.56%
Base: Total respondents 30 30 30 30 30 30 100.00%
19. Aktibo kong pinangangalagaan ang kapaligiran
Definitely Agree 28 27 14 20 28 23 77.78%
Somewhat Agree 2 2 16 8 1 7 20.00%
Can't Say 0 1 0 1 1 0 1.67%
Somewhat Disagree 0 0 0 0 0 0 0.00%
Definitely Disagree 0 0 0 1 0 0 0.56%
Base: Total respondents 30 30 30 30 30 30 100.00%
20.Importanteng mapangalagaan ang hangin, tubig, lupa, puno at mga hayop para sa kinabukasan
Definitely Agree 30 30 24 23 29 27 90.56%
Somewhat Agree 0 0 6 6 1 3 8.89%
Can't Say 0 0 0 0 0 0 0.00%
Somewhat Disagree 0 0 0 0 0 0 0.00%
Definitely Disagree 0 0 0 1 0 0 0.56%
Base: Total respondents 30 30 30 30 30 30 100.00%
F. TRABAHO AT NASYONALISMO
21. Mahalaga ang trabaho sa ikabubuhay ng aking pamilya
Definitely Agree 30 30 24 28 29 30 95.00%
Somewhat Agree 0 0 6 2 1 0 5.00%
Can't Say 0 0 0 0 0 0 0.00%
Somewhat Disagree 0 0 0 0 0 0 0.00%
Definitely Disagree 0 0 0 0 0 0 0.00%
Base: Total respondents 30 30 30 30 30 30 100.00%
22.Maipagmamalaki ko ang aking mga accomplishment / nagawa na sa buhay
Definitely Agree 27 30 17 19 23 26 78.89%
Somewhat Agree 0 0 10 5 3 4 12.22%
Can't Say 3 0 3 6 4 0 8.89%
Somewhat Disagree 0 0 0 0 0 0 0.00%
Definitely Disagree 0 0 0 0 0 0 0.00%
Base: Total respondents 30 30 30 30 30 30 100.00%
23. Mahal ko ang Pilipinas
Definitely Agree 28 29 3 15 29 12 64.44%
Somewhat Agree 0 0 24 14 1 18 31.67%
Can't Say 0 1 3 1 0 0 2.78%
Somewhat Disagree 0 0 0 0 0 0 0.00%
Definitely Disagree 2 0 0 0 0 0 1.11%
Base: Total respondents 30 30 30 30 30 30 100.00%
24. Kahit na anong mangyari, mas pipiliin ko pa ring manirahan at mamuhay dito sa Pilipinas
Definitely Agree 30 29 0 9 29 6 57.22%
Somewhat Agree 0 0 14 7 1 19 22.78%
Can't Say 0 1 15 12 0 5 18.33%
Somewhat Disagree 0 0 1 2 0 0 1.67%
