You are on page 1of 10

Estadsticas bateadores de Leones en el exterior hasta el 8 de agosto

MLB
Jugador POS JJ VB CA H 2B 3B HR CI BB K BR AVE SLG OBP OPS EQUIPO LIGA
Cabrera, Asdrbal (NYM) + SS 100 373 42 95 19 0 13 33 22 80 1 .255 .410 .308 .718 New York Mets NL
Cabrera, Ramn (CIN) C 35 96 5 24 6 0 0 11 6 18 1 .250 .313 .288 .601 Cincinnati Reds NL
Gutirrez, Franklin (SEA) RF 71 182 28 45 7 0 11 28 22 63 1 .247 .467 .337 .804 Seattle Mariners AL
Lobatn, Jos (WSH) + C 27 72 8 14 1 1 3 6 10 15 0 .194 .361 .301 .662 Washington Nationals NL
Parra, Gerardo (COL) LF 64 247 32 65 20 2 5 27 4 40 6 .263 .421 .274 .695 Colorado Rockies NL
Prez, Carlos (LAA) C 68 215 20 48 12 0 5 27 9 39 1 .223 .349 .252 .601 Los Angeles Angels AL
Petit, Gregorio (LAA) SS 59 149 19 42 12 1 2 15 10 34 0 .282 .416 .329 .745 Los Angeles Angels AL
Surez, Eugenio (CIN) 3B 107 382 54 91 12 2 17 50 31 108 8 .238 .414 .304 .718 Cincinnati Reds NL

AAA
Jugador POS JJ VB CA H 2B 3B HR CI BB K BR AVE SLG OBP OPS EQUIPO LIGA
Aguilar, Jess (COL) 1B 112 417 46 95 19 0 21 71 50 92 0 .228 .424 .313 .737 Columbus Clippers INT
Cabrera, Ramn (LOU) * C 15 54 3 14 1 0 0 2 1 6 0 .259 .278 .268 .546 Louisville Bats INT
Garca, Edwin (RR) ** SS 26 91 5 15 4 0 0 6 4 14 0 .165 .209 .200 .409 Round Rock Express PCL
Guzmn, Jess (TIJ) # 1B 20 69 12 16 5 1 1 13 17 21 1 .232 .377 .384 .761 Toros de Tijuana MEX
Machado, Dixon (TOL) SS 113 415 53 108 22 2 2 38 56 62 17 .260 .337 .355 .692 Toledo Mud Hens INT
Medina, Yhoxian (COL) 2B 49 158 22 42 10 1 2 14 8 24 4 .266 .380 .316 .696 Columbus Clippers INT
Parra, Gerardo (ALB) ***** LF 5 20 2 3 0 0 0 3 0 5 0 .150 .150 .150 .300 Albuquerque Isotopes PCL
Prez, Carlos (SLC) * C 7 31 7 11 3 0 2 9 1 5 0 .355 .645 .375 1.020 Salt Lake Bees PCL
Petit, Gregorio (SLC) * 2B 17 55 7 18 3 0 0 3 5 13 2 .327 .382 .377 .759 Salt Lake Bees PCL
Rodrguez, Henry Alejandro (CAM) 2B 19 70 7 24 5 0 2 20 3 8 0 .343 .500 .365 .865 Piratas de Campeche MEX
Rodrguez, Henry Alejandro (CDC) *** 2B 71 271 27 78 11 0 1 31 20 31 8 .288 .339 .340 .680 Delfines de Ciudad del Carmen MEX
Tovar, Wilfredo (ROC) 2B 101 365 39 92 21 4 1 30 24 51 24 .252 .340 .299 .638 Rochester Red Wings INT
AA
Jugador POS JJ VB CA H 2B 3B HR CI BB K BR AVE SLG OBP OPS EQUIPO LIGA
Acevedo, Jhohan (SPR) CF 12 29 2 3 0 0 0 0 1 6 0 .103 .103 .133 .237 Springfield Cardinals TEX
Betancourt, Javier (BLX) + 2B 91 281 14 65 10 2 5 40 21 48 2 .231 .335 .282 .617 Biloxi Shuckers SOU
Castro, Harold (ERI) 2B 82 304 32 73 14 1 3 17 9 52 5 .240 .322 .265 .587 Erie SeaWolves EAS
Garca, Edwin (FRI) SS 10 36 2 10 1 0 0 5 4 10 2 .278 .306 .350 .656 Frisco RoughRiders TEX
Gonzlez, Alfredo (CC) *** C 44 146 14 23 5 1 0 7 14 40 0 .158 .205 .236 .442 Corpus Christi Hooks TEX
Gonzlez, Alfredo (BIR) C 24 84 10 27 5 0 0 7 6 10 2 .321 .381 .379 .760 Birmingham Barons SOU
Hernndez, scar (MOB) C 29 97 11 19 2 0 7 16 4 18 2 .196 .433 .235 .668 Mobile BayBears SOU
Medina, Yhoxian (AKR) * 2B 10 33 4 7 2 1 0 1 3 5 0 .212 .333 .297 .631 Akron RubberDucks EAS
Parra, Gerardo (NBR) ***** LF 2 6 1 2 0 0 0 0 1 2 0 .333 .333 .429 .762 New Britain Rock Cats EAS
Pealver, Carlos (TNS) SS 99 343 28 69 17 1 0 29 23 64 2 .201 .257 .254 .511 Tennessee Smokies SOU
Vsquez, Danry (CC) RF 60 211 20 56 12 1 3 20 17 24 8 .265 .374 .322 .696 Corpus Christi Hooks TEX

A+
Jugador POS JJ VB CA H 2B 3B HR CI BB K BR AVE SLG OBP OPS EQUIPO LIGA
Acevedo, Jhohan (PMB) * CF 24 75 7 17 1 0 0 7 7 20 2 .227 .240 .301 .541 Palm Beach Cardinals FSL
Bez, Jeffrey (MB) RF 92 299 34 71 10 3 6 37 37 67 33 .237 .351 .325 .676 Myrtle Beach Pelicans CAR
Hernndez, Oscar (VIS) * C 34 112 15 33 10 0 3 15 18 26 1 .295 .464 .402 .866 Visalia Rawhide CAL
Reyes, Vctor (VIS) RF 102 378 52 113 6 9 6 47 28 61 18 .299 .410 .348 .758 Visalia Rawhide CAL
Rondn, Cleuluis (WS) SS 95 323 26 64 9 0 2 25 29 72 9 .198 .245 .268 .512 Winston-Salem Dash CAR

A
Jugador POS JJ VB CA H 2B 3B HR CI BB K BR AVE SLG OBP OPS EQUIPO LIGA
Acevedo, Jhohan (PEO) * CF 9 25 1 4 0 0 0 0 2 5 0 .160 .160 .250 .410 Peoria Chiefs MID
Basabe, Luis Alejandro (GVL) *** 2B 64 229 39 71 16 4 4 25 37 58 14 .310 .467 .412 .879 Greenville Drive SAL
Basabe, Luis Alejandro (KC) 2B 20 63 7 15 3 0 0 5 16 21 2 .238 .286 .388 .673 Kane County Cougars MID
Basabe, Luis Alexander (GVL) CF 87 332 55 84 19 7 11 46 33 97 18 .253 .452 .322 .773 Greenville Drive SAL
Fuentes, Steven (WM) ** SS 33 109 12 18 1 3 0 13 13 39 1 .165 .229 .246 .475 West Michigan Whitecaps MID
Navarro, Franklin (WM) ** C 18 66 7 16 4 1 1 10 3 11 0 .242 .379 .275 .654 West Michigan Whitecaps MID
Palma, Alexander (CSC) RF 46 167 22 45 10 1 4 24 5 26 4 .269 .413 .291 .705 Charleston RiverDogs SAL
Pia, Leobaldo (PEO) SS 81 283 34 65 8 3 4 27 24 58 2 .230 .322 .293 .614 Peoria Chiefs MID
Rondn, Cleuluis (KAN) * SS 11 37 4 9 3 1 0 7 4 6 1 .243 .378 .310 .688 Kannapolis Intimidators SAL
A-
Jugador POS JJ VB CA H 2B 3B HR CI BB K BR AVE SLG OBP OPS EQUIPO LIGA
Marcano, Ricardo (EUG) **** LF 3 11 0 3 0 0 0 4 0 5 0 .273 .273 .273 .545 Eugene Emeralds NWL
Navarro, Franklin (CT) C 2 7 0 3 0 0 0 2 0 1 0 .429 .429 .429 .857 Connecticut Tigers NYP
Rojas, Hengelbert (BRK) RF 17 57 3 7 1 0 0 4 10 21 1 .123 .140 .271 .412 Brooklyn Cyclones NYP
Sthormes, Andres (CT) ** C 11 38 3 8 2 1 0 3 2 11 0 .211 .316 .268 .584 Connecticut Tigers NYP

Rookie
Jugador POS JJ VB CA H 2B 3B HR CI BB K BR AVE SLG OBP OPS EQUIPO LIGA
Alvarado, Darwin LF 40 137 29 36 1 1 0 17 26 35 8 .263 .285 .399 .683 DSL Tigers DSL
Arcaya, Luis (DSL FLA) C 29 93 5 15 4 0 0 8 9 23 1 .161 .204 .233 .437 DSL Marlins DSL
Arias, Kevin (DSL ANG) SS 36 109 12 24 5 0 0 5 9 26 6 .220 .266 .298 .564 DSL Angels DSL
Azuaje, Jheyser (TIW) C 17 47 3 11 3 0 0 5 0 13 3 .234 .298 .294 .592 GCL Tigers West GCL
Bastardo, Alexis (BRS) RF 31 108 14 24 2 0 0 15 12 21 6 .222 .241 .302 .542 Bristol Pirates APP
Cabrera, Leobaldo (YA2) RF 29 103 8 18 1 0 0 6 8 28 1 .175 .184 .246 .430 GCL Yankees2 GCL
Corredor, Aldrem (NAT) LF 28 112 11 34 6 1 0 16 11 16 0 .304 .375 .360 .735 GCL Nationals GCL
Cuadrado, Romer (DOD) OF 33 119 24 31 6 1 3 18 26 36 1 .261 .403 .397 .801 AZL Dodgers AZL
Escobar, Elys (TIE) C 32 95 13 25 6 0 0 7 8 17 0 .263 .326 .327 .653 GCL Tigers GCL
Fajardo, Kelvin (RAN) 3B 1 4 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 AZL Rangers AZL
Fajardo, Kelvin (DSL RGR) 3B 29 107 15 34 5 0 0 9 11 8 4 .318 .364 .397 .761 DSL Rangers1 DSL
Figueroa, Gustavo (DSL TIG) C 30 91 11 30 5 1 0 12 8 16 3 .330 .407 .415 .822 DSL Tigers DSL
Fuentes, Steven (TIW) SS 17 45 5 6 2 0 0 2 5 14 2 .133 .178 .231 .409 GCL Tigers West GCL
Garca, Franklin (DSL ROCK) IF 32 107 11 26 2 1 0 6 7 23 3 .243 .280 .296 .576 DSL Rockies DSL
Gimnez, Andrs (DSL MTS) *** SS 31 114 24 41 10 4 1 17 21 13 7 .360 .544 .461 1.005 DSL Mets2 DSL
Gimnez, Andrs (DSL MTS) SS 18 59 17 19 6 0 2 14 14 8 4 .322 .525 .474 1.000 DSL Mets1 DSL
Guevara, Javier (DSL ROCK) C 40 135 15 36 8 0 3 13 15 28 5 .267 .393 .363 .756 DSL Rockies DSL
Hernndez, Hctor (TIG) RF 26 69 10 11 2 1 0 4 13 27 2 .159 .217 .289 .507 GCL Tigers GCL
Hernndez, Hctor (TIW) *** RF 2 6 1 0 0 0 0 0 1 2 0 .000 .000 .250 .250 GCL Tigers West GCL
Hurtado, Pedro (DSL TIG) C 32 100 17 20 6 0 1 12 24 34 0 .200 .290 .357 .647 DSL Tigers DSL
Matute, Jonathan (AST) 2B 4 15 1 3 2 0 0 6 3 5 0 .200 .333 .316 .649 Greeneville Astros APP
Matute, Jonathan (AST) *** 2B 24 71 13 15 4 0 0 4 11 19 2 .211 .268 .333 .601 GCL Astros GCL
Mendoza, Beicker (GIA) 3B 22 83 9 22 5 0 0 10 3 22 0 .265 .325 .287 .613 AZL Giants AZL
Mendoza, Harvin (DSL WSX) OF 48 169 21 48 7 0 1 21 31 24 0 .284 .343 .397 .740 DSL White Sox DSL
Narea, Rafael (DSL CUB) SS 49 158 26 41 3 1 0 10 34 22 20 .259 .291 .407 .698 DSL Cubs DSL
Jugador POS JJ VB CA H 2B 3B HR CI BB K BR AVE SLG OBP OPS EQUIPO LIGA
Olivares, Pablo (YA2) CF 31 101 15 24 8 1 0 6 8 17 5 .238 .337 .345 .681 GCL Yankees2 GCL
Ortega, Marfrey (DSL TIG) OF 21 54 7 9 4 0 0 5 9 23 1 .167 .241 .308 .548 DSL Tigers DSL
Pereda, Jhonny (CUB) C 24 75 12 20 2 1 1 13 8 11 0 .267 .360 .349 .709 AZL Cubs AZL
Piero, Antonio (DSL RSX2) *** SS 22 81 12 16 0 0 0 6 7 10 7 .198 .198 .258 .456 DSL Red Sox2 DSL
Piero, Antonio (DSL BRW) SS 14 55 8 14 1 0 0 2 5 11 3 .255 .273 .311 .584 DSL Brewers DSL
Rasqun, Walter (KNG) 3B 32 119 14 38 2 1 2 14 11 17 5 .319 .403 .382 .785 Kingsport Mets APP
Rasqun, Wiklerman (DSL FLA) OF 38 132 11 24 7 1 0 5 15 33 4 .182 .250 .268 .518 DSL Marlins DSL
Romero, Yoel (DSL MTS) SS 39 114 11 18 4 1 0 9 10 23 7 .158 .211 .236 .447 DSL Mets2 DSL
Ruiz, Keibert (DOD) *** C 8 33 5 16 4 1 0 15 3 4 0 .485 .667 .513 1.179 AZL Dodgers AZL
Ruiz, Keibert (OGD) C 25 91 11 27 7 0 1 14 8 14 0 .297 .407 .353 .760 Ogden Raptors PL
Salas, Jos (TIE) SS 34 117 16 31 5 2 0 14 9 16 1 .265 .342 .326 .667 GCL Tigers GCL
Silva, Darwin (DSL TB2) C 25 86 10 19 5 1 0 5 10 20 1 .221 .302 .302 .604 DSL Rays2 DSL
Sthormes, Andrs (TIW) C 7 19 3 5 1 1 0 3 1 2 0 .263 .421 .286 .707 GCL Tigers West GCL
Tejada, Nstor (DSL AST) CF 28 80 14 18 5 3 1 13 17 20 1 .225 .400 .392 .792 DSL Astros Blue DSL
Tovar, Antonio (DSL TWI) LF 40 145 21 40 5 1 2 20 16 21 4 .276 .366 .350 .715 DSL Twins DSL
Valderrey, Nicol (BRE) 1B 12 40 4 6 1 0 0 3 5 15 1 .150 .175 .261 .436 AZL Brewers AZL
Vilera, Jos (DSL FLA) CF 20 71 8 18 2 0 0 9 4 21 4 .254 .282 .293 .575 DSL Marlins DSL
Villalobos, Andrs (DSL FLA) C 11 31 0 4 1 0 0 2 3 3 0 .129 .161 .206 .367 DSL Marlins DSL

Liga del Norte de Mxico


Jugador POS JJ VB CA H 2B 3B HR CI BB K AVE SLG OBP OPS EQUIPO LIGA
De La Rosa, Anderson# C 6 15 2 5 0 0 0 2 4 3 .333 .333 .500 .833 Rojos de Caborca LNM

Independiente
Jugador POS JJ VB CA H 2B 3B HR CI BB K BR AVE SLG OBP OPS EQUIPO LIGA
Cordero, Albert C 36 116 12 27 3 0 0 5 9 16 1 .233 .259 .291 .550 Sugar Land Skeeters ATLL
Chirino, Santiago INF 71 301 40 99 15 0 3 30 12 14 4 .329 .409 .364 .773 Normal CornBelters FRON

Korea
Jugador POS JJ VB CA H 2B 3B HR CI BB K BR AVE SLG OBP OPS EQUIPO LIGA
Baldiris, Aarom INF 44 154 24 41 6 0 8 33 31 17 0 .266 .461 .389 .851 Samsung Lions KBO
Espaa
Jugador POS JJ VB CA H 2B 3B HR CI BB K BR AVE SLG OBP OPS EQUIPO LIGA
Ustriz, Jess INF 28 92 32 34 13 1 4 30 26 16 0 .370 .663 .520 1.183 Tenerife Marlins Puerto Cruz ESP

Leyenda
Lesionado +
Promovido *
Bajado **
Cambi de equipo/liga ***
Dejado libre ****
Asignacin de rehabilitacin *****
Inactivo #
DFA En asignacin
Estadsticas pitchers de Leones en el exterior hasta el 8 de agosto

MLB
LANZADOR JL JI IP HP C CL BB K JG JP JS WHIP EFE AVE EQUIPO LIGA
Carrasco, Carlos (CLE) 17 17 102.1 82 40 36 30 96 7 6 0 1.09 3.17 .219 Cleveland Indians AL
Chacin, Jhoulys (LAA) 18 10 70.2 75 42 41 30 51 2 5 0 1.49 5.22 .274 Los Angeles Angels AL
Chacn, Jhoulys (ATL) *** 5 5 26.2 29 17 16 8 27 1 2 0 1.39 5.40 .274 Atlanta Braves NL
Morales, Franklin (TOR) DFA 5 0 4.0 3 4 4 2 2 0 1 0 1.25 9.00 .214 Toronto Blue Jays AL
Rivero, Felipe (PIT) 4 0 3.2 4 2 0 3 6 0 1 0 1.91 0.00 .267 Pittsburgh Pirates NL
Rivero, Felipe (WSH) *** 47 0 49.2 43 26 25 15 53 0 3 1 1.17 4.53 .236 Washington Nationals NL
Rondn, Hctor (CHC) 43 0 42.1 25 8 8 5 51 2 2 18 0.71 1.70 .171 Chicago Cubs NL
Socolovich, Miguel (STL) ** 2 0 3.2 1 1 1 2 5 0 0 0 0.82 2.45 .083 St. Louis Cardinals NL
Surez, Albert (SF) ** 16 6 55.2 54 28 26 17 40 3 1 0 1.28 4.20 .257 San Francisco Giants NL

AAA
LANZADOR JL JI IP HP C CL BB K JG JP JS WHIP EFE AVE EQUIPO LIGA
Font, Wilmer (BUF) 4 3 19.1 20 9 9 5 8 1 2 0 1.29 4.19 .267 Buffalo Bisons INT
Grate, Vctor (SAL) **** 10 10 48.0 48 28 25 19 36 2 3 0 1.40 4.69 .262 Saraperos de Saltillo MEX
Gutirrez, Juan (YUC) 10 0 10.0 9 3 3 2 11 0 0 2 1.10 2.70 .237 Leones de Yucatan MEX
Gutirrez, Juan (SYR) *** 18 0 19.0 21 11 11 8 17 1 0 0 1.53 5.21 .296 Syracuse Chiefs INT
Herrera, Ronald (SWB) ** 1 1 5.0 7 5 5 3 8 0 1 0 2.00 9.00 .333 Scranton/Wilkes-Barre RailRiders INT
Morales, Franklin (BUF) ***** 9 0 9.0 6 2 2 4 6 1 0 0 1.11 2.00 .200 Buffalo Bisons INT
Nieve, Fernando (OAX) 49 0 54.0 56 26 25 15 63 2 5 21 1.31 4.17 .271 Guerreros de Oaxaca MEX
Padron, Loiger (SAL) *** 11 0 9.2 9 9 6 1 6 1 1 1 1.03 5.59 .237 Saraperos de Saltillo MEX
Pirela, Jess (VER) 37 0 41.0 51 20 17 7 34 3 3 13 1.41 3.73 .315 Rojos del Aguila de Veracruz MEX
Pirela, Jess (RR) *** 3 0 3.1 3 3 2 1 3 0 0 0 1.20 5.40 .214 Round Rock Express PCL
Socolovich, Miguel (MEM) 40 0 46.0 38 22 16 14 53 2 6 3 1.13 3.13 .221 Memphis Redbirds PCL
Surez, Albert (SAC) 6 4 30.0 28 13 9 8 18 2 2 0 1.20 2.70 .255 Sacramento River Cats PCL
Torres, Jos (ELP) ** Estuvo con el equipo pero no vio accin El Paso Chihuahuas PCL
AA
LANZADOR JL JI IP HP C CL BB K JG JP JS WHIP EFE AVE EQUIPO LIGA
Carrasco, Carlos (AKR) ***** 1 1 4.0 7 2 1 1 6 0 0 0 2.00 2.25 .412 Akron RubberDucks EAS
Daz, Luis (SA) + 10 10 56.0 68 37 36 18 47 2 5 0 1.54 5.79 .301 San Antonio Missions TEX
Daz, Miller (MOB) 9 0 10.2 11 2 2 5 9 0 0 0 1.50 1.69 .256 Mobile BayBears SOU
Font, Wilmer (NH) 2 2 10.0 12 4 4 2 3 1 0 0 1.40 3.60 .308 New Hampshire Fisher Cats EAS
Gutirrez, Juan (HAR) * 7 0 7.1 6 1 1 3 11 1 0 2 1.23 1.23 .222 Harrisburg Senators EAS
Herrera, Ronald (TRN) 18 18 101.0 101 48 43 28 96 8 7 0 1.28 3.83 .260 Trenton Thunder EAS
Lpez, Frank (FRI) 18 13 81.1 99 49 48 28 63 5 6 0 1.56 5.31 .307 Frisco RoughRiders TEX
Mrquez, German (NBR) 21 21 135.2 124 53 43 33 126 9 6 0 1.16 2.85 .245 New Britain Rock Cats EAS
Torres, Jos (SA) 20 0 29.1 16 4 4 7 30 1 2 1 0.78 1.23 .163 San Antonio Missions TEX

A+
LANZADOR JL JI IP HP C CL BB K JG JP JS WHIP EFE AVE EQUIPO LIGA
Daz, Miller (VIS) * 24 3 39.0 60 36 26 19 41 1 1 0 2.03 6.00 .347 Visalia Rawhide CAL
Morales, Franklin (DUN) ***** 2 0 2.0 1 0 0 2 3 0 0 0 1.50 0.00 .143 Dunedin Blue Jays FSL
Romero, Franderlin (FRE) 13 13 60.2 78 45 41 17 46 5 4 0 1.57 6.08 .312 Frederick Keys CAR
Torres, Jos (LE) * 20 0 25.1 21 11 10 10 25 0 2 1 1.22 3.55 .223 Lake Elsinore Storm CAL

A
LANZADOR JL JI IP HP C CL BB K JG JP JS WHIP EFE AVE EQUIPO LIGA
Alzolay, Adbert (SB) 18 17 100.1 100 52 49 23 65 7 4 0 1.23 4.40 .260 South Bend Cubs MID
Espinoza, Anderson (GVL) *** 17 17 76.0 77 39 37 27 72 5 8 0 1.37 4.38 .269 Greenville Drive SAL
Espinoza, Anderson (FW) 3 3 12.2 14 6 6 6 8 0 1 0 1.58 4.26 .286 Fort Wayne TinCaps MID
Guzmn, Kevin (GBO) + 7 5 27.2 22 18 12 8 28 1 4 0 1.08 3.90 .212 Greensboro Grasshoppers SAL
Mujica, Jos (BG) 20 20 107.0 109 48 45 33 81 6 3 0 1.33 3.79 .264 Bowling Green Hot Rods MID
Romero, Franderlin (DAY) *** 8 8 47.0 46 22 15 9 42 1 4 0 1.17 2.87 .250 Dayton Dragons MID
Velazco, Gerwuins (PEO) ** 6 0 10.2 15 9 8 4 5 2 1 0 1.78 6.75 .319 Peoria Chiefs MID
A-
LANZADOR JL JI IP HP C CL BB K JG JP JS WHIP EFE AVE EQUIPO LIGA
De Los Ro, Enrique (EUG)** 14 0 25.2 22 18 12 25 26 4 4 0 1.83 4.21 .237 Eugene Emeralds NWL
Daz, Jos (BAT) 9 9 31.2 34 25 25 17 15 0 4 0 1.61 7.11 .279 Batavia Muckdogs NYP
Fuentes, Jos (CT) ** 3 0 3.0 2 2 2 5 3 1 0 0 2.33 6.00 .200 Connecticut Tigers NYP
Medina, Hengerber (SK) 10 7 41.2 43 22 22 17 32 2 3 0 1.44 4.75 .265 Salem-Keizer Volcanoes NWL
Vsquez, Jos (CT) ** 2 1 5.2 10 6 6 1 3 0 0 0 1.94 9.53 .400 Connecticut Tigers NYP
Velazco, Gerwuins (SC) 7 0 13.0 17 8 6 4 10 1 0 1 1.62 4.15 .309 State College Spikes NYP

Rookie
LANZADOR JL JI IP HP C CL BB K JG JP JS WHIP EFE AVE EQUIPO LIGA
Bencomo, Edwuin (DSL PAD) 15 0 16.0 20 17 10 10 17 0 2 4 1.88 5.63 .299 DSL Padres DSL
Cabrera, Jos (DSL PAD) 10 10 39.1 25 14 12 22 37 1 2 0 1.19 2.75 .179 DSL Padres DSL
Castro, Anthony (TIW) 7 6 30.2 36 20 18 9 31 2 2 0 1.47 5.28 .300 GCL Tigers West GCL
Cruz, Israel (RAN) 8 5 33.0 30 19 16 14 33 0 3 1 1.33 4.36 .256 AZL Rangers AZL
De Los Rios, Enrique (CUB) 1 0 3.1 1 1 1 1 4 0 0 0 0.60 2.70 .100 AZL Cubs AZL
Delgado, Wilfre (DSL CUB2) 8 3 21.1 18 17 13 11 6 0 2 1 1.36 5.48 .222 DSL Cubs2 DSL
Daz, Jhonathan (RSX) 14 0 29.1 37 24 21 13 29 0 0 1 1.70 6.44 .306 DSL Rojos DSL
Daz, Yoel (DSL ROJ) 8 7 35.0 37 22 14 10 35 2 4 0 1.34 3.60 .270 GCL Red Sox GCL
Estrada, Gabriel (DSL ROCK) 9 7 32.0 22 8 7 10 33 3 1 0 1.00 1.97 .186 DSL Rockies DSL
Fuentes, Jos (TIG) 3 2 14.0 15 6 5 3 9 0 0 0 1.29 3.21 .306 GCL Tigers GCL
Fuentes, Jos (TIW) *** 5 0 9.1 7 1 1 1 11 0 0 0 0.86 0.96 .212 GCL Tigers West GCL
Gonzlez, Reiwal (DSL PHI2) 6 0 8.1 10 3 2 2 7 2 0 1 1.44 2.16 .294 DSL Phillies2 DSL
Gonzalez, Diosward (DSL AST2) 11 11 42.1 48 33 20 14 40 1 3 0 1.46 4.25 .279 DSL Astros Orange DSL
Gudio, Norwith (DSL GSI) 9 9 38.2 32 17 10 10 30 3 3 0 1.09 2.33 .219 DSL Giants DSL
Jimnez, Andrs (DSL RSX2) 13 1 29.2 30 16 15 6 15 0 2 2 1.21 4.55 .275 DSL Red Sox2 DSL
Paricaguan, Jess (DSL TIG) 13 8 41.1 40 26 15 14 33 4 4 1 1.31 3.27 .245 DSL Tigers DSL
Pereda, Leomar (DSL IND) 9 0 14.0 21 20 16 6 9 0 1 0 1.93 10.29 .323 DSL Indians DSL
Pirela, Gabriel (DSL AST2) 11 0 18.0 16 7 5 8 17 2 1 1 1.33 2.50 .229 DSL Astros Orange DSL
Pirela, Gabriel (DSL AST) *** 1 0 2.0 3 1 0 1 0 1 0 0 2.00 0.00 .375 DSL Astros Blue DSL
Rodrguez, Jess (TIE) 7 1 15.2 12 10 6 7 12 1 0 0 1.21 3.45 .203 GCL Tigers GCL
Rodrguez, Perkyn (DSL TIG) 8 3 22.0 14 7 4 13 21 2 0 0 1.23 1.64 .182 DSL Tigers DSL
Rodrguez, Santiago (DSL ATH) 10 8 39.1 21 16 10 20 28 1 3 0 1.04 2.29 .152 DSL Athletics DSL
LANZADOR JL JI IP HP C CL BB K JG JP JS WHIP EFE AVE EQUIPO LIGA
Snchez, Francisco (DSL TB) 10 9 29.0 25 18 14 11 27 1 3 0 1.24 4.34 .231 DSL Rays DSL
Silva, Luis (MTS) 7 6 31.0 22 11 7 13 22 2 1 0 1.13 2.03 .206 GCL Mets GCL
Silva, Luis (DSL MET) *** 2 2 8.2 8 6 5 4 6 0 2 0 1.38 5.19 .242 DSL Mets1 DSL
Tortosa, Christian (TIE) 8 0 11.2 9 5 3 7 8 0 1 0 1.37 2.31 .220 GCL Tigers GCL
Vsquez, Jos (TIW) 7 6 34.0 30 10 10 6 28 1 1 0 1.06 2.65 .240 GCL Tigers West GCL
Villalobos, Jonaiker (DSL FLA) 12 1 29.2 35 17 15 9 27 1 2 0 1.48 4.55 .292 DSL Marlins DSL
Villarroel, Javier (TIG) 7 4 19.2 22 14 14 5 8 1 3 0 1.37 6.41 .297 GCL Tigers GCL

Japn
LANZADOR JL IP HP C CL BB K JG JP JS EFE EQUIPO LIGA
Moscoso, Guillermo ** 12 74.0 84 45 44 16 58 4 7 0 5.35 Yokohama DeNa Baystars JPN
Moscoso, Guillermo (Ligas menores) 4 23.0 31 15 13 7 24 2 1 0 5.09 Yokohama DeNa Baystars JPN

Italia
LANZADOR JL JI IP HP C CL BB K JG JP JS WHIP EFE EQUIPO LIGA
Camacho, Yoimer 14 8 62.0 29 7 4 19 72 7 2 1 0.77 0.58 T&A San Marino ITA
Padrn, Loiger 3 0 6.0 1 4 2 7 5 0 1 0 1.33 3.00 Rimini Baseball ITA
Quevedo, Carlos 12 12 71.2 52 15 13 28 77 6 2 0 1.12 1.63 T&A San Marino ITA

Liga del Norte de Mxico


LANZADOR IP HP C BB K JG JP JS EFE EQUIPO LIGA
Padrn, Loiger *** 14.0 5 3 4 18 0 0 5 1.93 Rojos de Caborca LNM
Villanueva, Dail *** 4.1 4 2 4 6 0 0 0 4.15 Marineros de Ensenada LNM
Independiente
LANZADOR JL JI IP HP C CL BB K JG JP JS WHIP EFE AVE EQUIPO LIGA
Carrillo, Francisco 33 0 44.2 33 12 6 20 66 2 2 4 1.19 1.20 .198 Normal CornBelters FRON
Font, Wilmer *** 10 9 60.1 57 28 21 13 61 2 2 0 1.16 3.13 .245 Ottawa Champions CANAM
Sanz, Luis 7 3 13.2 18 19 19 18 11 0 2 0 2.63 12.51 .316 Rockland Boulders CANAM

Leyenda
Lesionado +
Promovido *
Bajado **
Cambi de equipo/liga ***
Dejado libre ****
Asignacin de rehabilitacin *****
Inactivo #
DFA En asignacin

You might also like