You are on page 1of 6

japari parker

Agility 85
Clutch 78
Conditioning 85
Closeout Effectiveness 82
Contested Shots 85
Court Vision 65
Defensive Box Out Effect 86
Dribble Speed 75
Drawing Defensive Foul 78
Dunk Rating 85
Dunk vs Layup Frequency 92
Drawing Offensive Foul 78
Defensive Post Footwork 83
Defensive Post Strength 86
Defensive Rebounding IQ 85
Defensive Rebounding Str 85
Defensive Sink or Swim E 82
Double Team Ability 61
Double Team Composure 61
Dribble Off vs Go Away f 38
Fast Break Anticipation 72
Foul Mistakes 73
First Step 92
Free Throw Ability 78
Fight Through Screen 84
Go-To Guy 90
Help Defense 61
Hedging the Screen 70
Hands in Post 91
Hands on Perimeter 83
Help Side Effectiveness 76
Hustle 85
Interception 89
Inside Shooting Ability 85
Inside Shooting Likeliho 92
Layup Dunk Aggressivenes 82
Layup in Traffic 84
Midrange Shooting Abilit 87
Midrange Shooting Likeli 90
Mental Toughness 87
Offensive Boxout Effecti 73
On Ball Effectiveness 86
Offensive Post Footwork 89
Offensive Rebounding IQ 85
Offensive Rebounding Str 52
Offensive Sink or Swim E 49
Outside Shooting Likelih 61
Penetration Effectivenes 89
Pass Accuracy 72
Post Strength 72
Post Savvy 76
Pull Up vs Drive to Bask 38
Quickness 84
Shot Block 75
Shooters Mentality 78
Shot Streak 80
Shot Alter 81
Streak 80
Steal 80
Strength 83
Setting Screens 75
Shooting Touch 93
Scoring with Contact 86
Tenacity 82
Triple Threat Effectiven 88
Vertical 82
anthony davis dirk TH beasley
86 68 92
85 97 89
87 92 62
85 61 90
83 97 79
67 75 73
88 76 63
70 73 82
85 89 86
87 65 80
90 45 45
85 62 78
90 75 75
86 73 83
89 90 75
84 80 80
83 83 55
86 64 62
85 72 33
33 33 76
80 70 58
85 55 76
76 70 83
73 93 65
85 74 73
85 95 79
90 93 57
87 61 75
90 85 72
82 70 61
90 73 66
80 84 68
84 70 87
86 93 78
83 97 54
80 45 90
83 90 89
81 96 62
65 95 58
80 80 59
84 71 83
88 67 85
83 89 65
80 76 55
80 69 51
83 38 66
70 78 79
79 77 79
67 78 63
84 65 65
88 85 33
33 33 72
80 69 83
92 72 95
76 93 85
65 90 67
95 63 80
65 90 72
75 61 81
84 84 69
80 75 82
82 91 87
86 89 80
83 75 83
80 90 86
85 67 Err:512
rodman bosh impact porzingis impact copy
93 79 73 #REF!
90 91 81
92 90 82
89 70 72
69 87 80
53 69 60
73 75 89
85 46 13
92 72 81
88 77 75

82 74 72
92 77 83
7 6 31
92 89 80
74 80 79
74 85 80
79 69 66
63 63 68
33 33 33

52 59 52
96 72 74
58 78 84
80 64 77
99 90 81
92 76 87
84 69 67
84 88 93
86 79 78
87 72 74
79 77 79
95 74 67
86 89 78
85 90 73
61 18 14
92 84 79
26 87 80
25 88 75
90 85 85
56 60 71
92 84 81
92 85 75
90 62 75
60 64 61
54 69 63
25 75 77
85 63 61
58 69 77
52 81 89
67 85 96
33 33 33
92 79 73
85 61 82
62 83 75
50 50 50
79 75 77
50 50 50
75 56 66
92 77 83
75 80 67
95 89 84
92 81 82
1 Err:512 Err:512
85 73 59
92 67 75

You might also like