You are on page 1of 1

ANNEXURE-I

WEEKLY AVERAGE CONSUMER PRICES OF 53 ESSENTIAL COMMODITIES FOR DECEMBER, 2008


SL ISLAM- RAWAL-GUJRAN- SIAL- LAHORE FAISAL- SAR- MUL- BAHA- KARA- HYDER- SUKKUR LAR- PESHA- BANNU QUETTA KHUZ-
AVER-AGE
NO DESCRIPTION UNIT ABAD PINDI WALA KOT ABAD GODHA TAN WALPUR CHI ABAD KANA WAR DAR
1 WHEAT KG. 22.57 22.13 22.50 21.81 21.28 21.13 20.63 20.88 28.13 27.00 29.00 27.00 30.00 27.72 28.75 24.70
2 WHEAT FLOUR AV. QLT. KG. 24.19 23.50 23.94 23.82 23.25 23.50 22.50 24.00 22.50 30.27 28.48 29.44 27.50 30.66 29.34 32.50 30.00 26.43
3 RICE BASMATI BROKEN KG. 57.82 55.11 42.06 40.00 46.07 46.38 43.75 50.00 38.75 46.54 44.38 43.75 41.25 52.63 44.75 49.94 46.25 46.44
4 RICE IRRI-6 KG. 51.25 47.50 35.50 36.00 47.36 34.38 37.50 30.58 30.00 37.16 32.28 30.00 24.50 48.33 42.38 36.81 30.00 37.15
5 MASOOR PULSE TASHED KG. 139.07 133.75 126.13 132.50 133.57 132.06 125.63 126.25 130.00 132.31 131.88 130.00 118.75 127.40 122.19 120.00 122.00 128.44
6 MOONG PULSE TASHED KG. 55.16 48.83 49.50 59.00 47.64 50.88 44.75 44.00 45.00 52.92 50.75 47.50 43.13 45.31 42.19 49.81 55.00 48.90
7 MASH PULSE TASHED KG. 78.44 77.71 79.00 78.75 82.57 80.50 78.13 74.00 71.25 70.52 68.82 65.63 76.75 73.96 85.00 70.88 73.50 75.61
8 GRAM PULSE TASHED KG. 65.50 60.75 56.63 56.50 54.02 53.00 53.50 56.38 55.63 61.92 57.75 60.38 57.50 62.40 55.00 54.00 60.00 57.70
9 BEEF KG. 148.13 141.67 135.00 135.00 143.21 130.00 130.00 141.67 120.00 165.00 155.00 150.00 140.00 138.54 140.00 160.00 150.00 142.54
10 MUTTON KG. 285.94 268.75 260.00 275.00 277.50 250.00 240.00 250.00 220.00 285.00 260.00 240.00 240.00 240.00 245.00 280.00 260.00 257.48
11 EGG HEN (FARM) DOZ. 72.94 70.52 73.00 75.25 70.08 73.50 67.50 73.00 72.63 74.00 75.38 78.25 75.75 74.65 77.13 79.56 82.50 74.45
12 BREAD PLAIN MID.SIZE EACH 23.00 23.00 25.00 25.00 23.00 23.00 23.00 22.00 22.00 28.00 28.00 27.88 21.50 23.00 20.00 25.00 27.00 24.08
13 SUGAR KG. 38.19 37.13 35.25 35.63 35.32 35.31 34.63 34.38 34.75 35.26 34.00 33.75 35.50 36.57 35.13 34.63 34.75 35.30
14 GUR KG. 51.25 46.25 38.06 40.00 43.04 40.00 35.00 35.00 35.00 40.62 38.13 33.75 35.00 38.33 35.25 32.25 37.00 38.47
15 MILK FRESH LITR 36.38 35.00 37.00 35.00 35.14 32.00 38.00 33.00 30.00 43.08 40.00 37.50 35.00 33.67 30.00 44.00 40.00 36.16
16 MILK POTDERED NIDO 500G 170.00 170.00 170.00 170.00 170.00 170.00 170.00 170.00 170.00 170.00 170.00 170.00 170.00 170.00 170.00 170.00 170.00 170.00
17 CURD KG. 47.13 38.58 40.00 40.00 42.43 40.00 39.00 38.67 33.00 60.00 52.00 45.00 40.00 40.25 37.50 48.00 50.00 43.03
18 VEG. GHEE (TIN) 2.5KG. 355.00 355.00 355.00 355.00 355.00 355.00 355.00 355.00 355.00 355.00 355.00 355.00 355.00 355.00 355.00 355.00 355.00 355.00
19 VEG.GHEE LOOSE KG. 93.28 92.81 91.19 91.38 91.75 93.19 93.25 93.00 93.13 93.85 90.00 92.50 90.00 92.75 91.63 94.69 95.25 92.57
20 MUSTARD OIL KG. 190.00 165.00 127.50 135.50 146.79 126.88 130.00 142.50 123.75 121.16 115.63 108.25 135.00 173.33 152.50 160.00 136.00 140.58
21 COOKING OIL (TIN) 2.5LTR 375.00 375.00 375.00 375.00 375.00 375.00 375.00 375.00 375.00 375.00 375.00 375.00 371.25 375.00 375.00 375.00 375.00 374.78
22 POTATOES KG. 31.75 26.30 17.44 22.50 23.23 23.25 19.25 22.25 21.25 21.17 18.31 18.31 18.75 23.34 22.38 20.56 24.25 22.02
23 ONIONS KG. 36.66 33.21 26.25 30.00 29.16 28.38 27.38 26.25 27.75 24.06 21.94 23.56 26.31 29.98 26.00 23.00 19.00 26.99
24 TOMATOES KG. 46.94 42.50 40.38 42.75 38.89 44.69 35.50 36.75 39.75 34.05 23.50 34.06 35.00 38.15 34.75 32.00 40.00 37.63
25 BANANAS DOZ. 57.35 48.65 37.75 36.25 39.06 27.50 30.63 36.88 27.50 23.27 21.25 21.25 23.75 38.23 30.63 29.06 31.25 32.96
26 SALT POTDERED KG. 7.00 6.00 6.00 6.00 5.50 6.00 5.00 6.00 6.00 7.00 7.00 5.00 5.00 7.00 4.00 8.00 6.00 6.03
27 RED CHILLIES KG. 159.38 149.17 137.50 135.00 126.79 115.00 135.00 120.00 125.00 143.36 141.88 127.50 120.00 175.00 151.56 150.00 150.00 138.95
28 GARLIC KG. 59.69 48.34 35.88 38.25 45.00 39.69 42.50 39.50 38.75 39.74 38.28 36.25 40.00 43.34 50.00 52.50 52.50 43.54
29 TEA PACKET 250GM. 110.00 110.00 110.00 110.00 110.00 110.00 110.00 110.00 110.00 110.00 100.00 100.00 100.00 107.50 100.00 110.00 110.00 107.50
30 TEA (PREPARED) CUP 9.00 9.00 8.00 8.00 8.50 8.00 7.00 8.00 7.00 8.00 9.00 9.00 10.00 6.50 7.00 10.00 10.00 8.35
31 COOKED BEEF PLATE EACH 44.38 37.50 41.25 47.50 49.29 47.50 30.00 35.00 37.50 35.00 34.00 40.00 30.00 46.25 30.00 40.00 60.00 40.30
32 COOKED DAL PLATE EACH 29.38 27.50 24.50 27.50 23.21 22.50 22.50 20.00 22.50 22.92 24.00 30.00 25.00 27.50 20.00 30.00 37.00 25.65
33 CIGARETTES K-2 10'S 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 8.50 9.00 9.00 9.00 8.00 8.50 9.00 10.00 9.00 8.94
34 COARSE LAWHA MTR. 47.50 47.50 42.50 42.50 37.00 45.00 45.00 40.00 39.38 40.00 40.00 55.00 42.50 50.00 35.00 49.00 70.00 45.17
35 LATN MTR. 107.50 96.25 95.00 80.00 100.00 112.50 77.50 105.00 85.00 100.00 105.00 65.00 67.50 125.00 76.25 75.00 55.00 89.85
36 VOIL PRINTED MTR. 46.25 42.92 37.00 37.50 37.50 45.00 30.00 60.00 42.50 47.50 40.00 42.50 55.00 65.00 36.50 56.25 52.50 45.52
37 SHIRTING MTR. 75.00 72.50 80.00 79.00 77.50 110.00 70.00 85.00 72.50 72.50 75.00 65.00 70.00 100.00 62.50 82.50 100.00 79.35
38 SANDAL GENTS BATA PAIR 499.00 499.00 499.00 499.00 499.00 499.00 499.00 499.00 499.00 499.00 499.00 499.00 499.00 499.00 499.00 499.00 499.00 499.00
39 SANDAL LADIES BATA PAIR 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00 379.00
40 CHAPPAL SPNG.BATA PAIR 129.00 129.00 129.00 129.00 129.00 129.00 129.00 129.00 129.00 129.00 129.00 129.00 129.00 129.00 129.00 129.00 129.00 129.00
41 KEROSENE LITR 64.25 64.25 65.00 65.50 65.50 57.00 57.00 63.00 60.50 68.27 67.50 62.50 70.00 68.25 60.00 60.00 62.50 63.59
42 FIRETOOD 40KG 298.13 295.00 350.00 345.00 346.79 290.00 215.00 300.00 275.00 200.00 220.00 180.00 195.00 310.00 180.00 300.00 250.00 267.64
43 ELEC.BULB 60TATS EACH 15.00 15.00 14.00 14.00 13.75 14.00 14.00 15.33 16.00 14.00 15.00 14.50 13.00 13.00 14.00 13.00 13.00 14.15
44 MATCH BOX EACH 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
45 TASHING SOAP NYLON CAKE 14.50 14.50 12.00 11.00 15.00 12.00 15.50 12.00 10.00 8.00 8.00 9.00 10.00 12.00 13.50 16.50 20.00 12.56
46 BAWH SOAP LIFEBOUY CAKE 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00
47 CHICKEN (FARM) KG. 94.47 88.52 82.75 91.50 83.58 86.50 87.50 88.17 81.00 92.50 86.00 93.50 87.50 96.00 96.88 91.00 97.88 89.72
48 GAS CHARGES UP TO 3.3719 MMBTU MMBTU 94.38 94.38 94.38 94.38 94.38 94.38 94.38 94.38 94.38 94.38 94.38 94.38 94.38 94.38 0.00 94.38 0.00 94.38
49 L.P.G.( 11 KG CYLENDER.) EACH 685.00 675.00 734.25 738.75 671.00 705.00 787.50 763.75 793.75 638.00 640.75 755.38 702.00 772.92 761.25 750.00 780.00 726.72
50 ELEC.CRHG. 1-100 UNIT 3.23 3.23 3.23 3.23 3.23 3.23 3.23 3.23 3.23 3.07 3.23 3.23 3.23 3.23 3.23 3.23 3.23 3.22
51 PETROL LITR 57.76 57.76 57.90 59.00 57.75 57.79 58.48 58.68 58.91 57.76 58.22 57.86 58.02 57.75 60.00 58.00 59.51 58.30
52 DIESEL LITR 57.24 57.24 57.38 58.25 57.23 57.27 57.96 57.76 58.30 57.25 57.67 57.37 57.50 57.25 58.80 57.30 59.15 57.70
53 TELE. LOCAL CALL CALL 2.42 2.42 2.42 2.42 2.42 2.42 2.42 2.42 2.42 2.42 2.42 2.42 2.42 2.42 2.42 2.42 2.42 2.42

You might also like