You are on page 1of 16

.

FO IV SEM 2012 (NSIT) # / 16


.PL72
S.NO./AER/2012/508 Dated : 05.10.2012

  UNIVERSITY OF DELHI  

THE RESULT OF THE FOLLOWING CANDIDATES WHO APPEARED IN THE B. E.


IV SEMESTER EXAMINATIONS HELD IN MAY/JUNE-2012 IS AS UNDER :

(TCR=TOTAL CREDIT REGISTERED; CS=CREDIT SECURED D=DETAINED; A=ABSENT)

 NETAJI SUBHAS INSTITUTE OF TECHNOLOGY


RESULT OF BE FOURTH SEMESTER COMPUTER ENGINEERING EXAMINATION HELD IN MAY/JUNE 2012 (NSIT)
TH1 ELECTRONICS II TH2 ELECTROMAGNETICS I TH3 DATA STRUCTURES TH4 DIGITAL CIRCUITS & SYS I
TH5 PRINCIPLES OF COMM ENGG PR1 ELECTRONICS II PR2 DIGITAL CIRCUITS & SYS I PR3 PRINCIPLES OF
COMM ENGG
PR4 ELECTRIC WORKSHOP & ELE DRG. PR5 PRACTICAL TRAINING VS1 REPORT WRITING VS2 PROGRAMMING II
TH1 TH2 TH3 TH4 TH5 PR1 PR2 PR3 PR4 PR5 VS1 VS2
4 4 4 4 4 2 2 2 2 2 1 1 TCR CS
PAPERS FAILED
----------------------------------------------------!---!---!---!---!---!---!---!---!---!---!- -!----!---!---
!-------
201CO10 ABHINAV JAIN 4 32E 53 58 63 59 48 75 58 52 76 50 46 77 32 32
202CO10 ABHINAV SANGAL 4 32E 69 81 52 80 68 80 72 74 84 66 60 75 32 32
203CO10 ABHISHEK 4 32E 40 55 24 45 19 A 45 43 74 A A 68 32 19
TH3 TH5 PR1 PR5 VS1
204CO10 ABHISHEK GARG 4 32E 52 73 44 57 44 78 59 56 72 62 51 72 32 32
205CO10 ABHISHEK KUMAR NARWAL 4 32E 43 54 42 46 44 62 59 46 79 64 61 71 32 32
206CO10 ABHISHEK SHARMA 4 32E 30 61 53 61 28 82 74 66 89 65 61 72 32 24
TH1 TH5
207CO10 ABHISHEK VERMA 4 32E 68 87 72 83 62 86 82 61 86 66 66 76 32 32
208CO10 ADITYA JAIN 4 32E 54 84 65 84 53 85 86 68 83 71 66 77 32 32
209CO10 ADITYA KR. PRASAD 4 32E 43 67 53 58 55 80 70 62 81 73 65 72 32 32
210CO10 AKANKSHA CHATURVEDI 4 32E 74 82 75 87 84 90 91 83 89 75 61 78 32 32
211CO10 AKASH AHUJA 4 32E 40 40 42 32 19 75 48 43 76 55 50 71 32 24
TH4 TH5
212CO10 AKASH KUMAR 4 32E 52 73 40 75 57 76 85 63 76 50 50 72 32 32
213CO10 AKHIL SHARMA 4 32E 61 88 65 71 78 85 89 73 82 69 66 77 32 32
214CO10 AKHILESH CHAUDHARY 4 32E 40 61 40 61 57 75 66 47 72 50 46 71 32 32
215CO10 AKSHAT GUPTA 4 32E 56 84 57 66 48 85 65 65 86 58 52 74 32 32
216CO10 AKSHAY 4 32E A A A A A A A A A A A A 32 0
TH1 TH2 TH3 TH4 TH5

PR1 PR2 PR3 PR4

PR5 VS1 VS2


217CO10 AKSHAY KUMAR BHASKAR 4 32E 58 84 58 71 56 85 64 73 89 64 61 75 32 32
218CO10 AKSHAY MALIK 4 32E A A A A A A A A A A A A 32 0
TH1 TH2 TH3 TH4

TH5 PR1 PR2 PR3

PR4 PR5 VS1 VS2


219CO10 AMAN JAIN 4 32E 55 92 72 84 76 75 72 88 72 62 57 69 32 32
220CO10 AMIT KUMAR 4 32E 25 50 40 40 40 73 51 46 74 51 42 65 32 28
TH1
221CO10 AMOL MASKE 4 32E 45 52 49 52 25 82 63 61 86 55 66 77 32 28
TH5
222CO10 ANKITA KAPUR 4 32E 65 94 71 76 82 85 85 83 81 73 61 76 32 32
223CO10 ANKUR TOMAR 4 32E 55 63 50 59 42 72 67 46 83 63 46 68 32 32
224CO10 ANURAG TOMAR 4 32E 40 60 23 55 44 75 53 54 86 51 50 67 32 28
TH3
225CO10 APOORVA BANSAL 4 32E 66 66 61 65 59 85 81 65 85 63 56 69 32 32
226CO10 ARNAB KUMAR 4 32E 62 77 46 63 54 77 75 66 92 70 50 68 32 32
227CO10 ARTH SHUKLA 4 32E 50 62 40 72 47 79 66 63 79 55 57 70 32 32
228CO10 ASHISH JAIN 4 32E 61 86 50 77 67 85 84 65 83 65 46 73 32 32
229CO10 ASHUTOSH TYAGI 4 32E 46 65 56 73 66 68 74 54 78 66 66 66 32 32
230CO10 AYUSH LUTHRA 4 32E 52 79 65 73 75 80 87 60 85 63 68 65 32 32
231CO10 BAKUL SINGH NAPALCHYAL 4 32E 30 33 25 27 12 79 53 46 76 55 46 67 32 12
TH1 TH2 TH3 TH4 TH5
232CO10 BHASKAR KHATRI 4 32E 76 75 74 77 68 75 78 69 82 63 58 71 32 32
233CO10 BHAVNEET SINGH BUDHIRAJA4 32E 80 91 68 80 63 79 87 74 81 72 55 72 32 32
234CO10 BHUMIT 4 32E 51 83 47 70 65 79 85 70 82 70 55 66 32 32
235CO10 DAKSH TALWAR 4 32E 74 85 67 88 71 82 85 69 86 75 55 68 32 32
236CO10 DEEPANSHU ANAND 4 32E 40 48 51 54 34 80 67 53 82 67 47 71 32 28
TH5
237CO10 DEVENDER ISSAR 4 32E 51 81 65 69 58 80 53 76 80 55 50 72 32 32
238CO10 DEVESH KUMAR 4 32E 52 77 65 63 54 81 74 61 81 64 55 74 32 32
239CO10 DHEERAJ KUMAR 4 32E 67 85 83 85 71 78 84 64 84 64 46 69 32 32
240CO10 DHEERAJ MITTAL 4 32E 44 76 50 56 50 79 82 62 85 66 50 70 32 32
241CO10 DIGVIJAY SISODIA 4 32E 25 63 40 58 41 72 82 52 79 60 40 71 32 28
TH1
242CO10 DIVYA SONI 4 32E 25 47 42 62 46 64 55 52 77 57 61 65 32 28
TH1
243CO10 GAURAV 4 32E 50 84 62 78 64 79 81 64 83 63 62 78 32 32
244CO10 GURMEET SINGH 4 32E 40 93 69 78 63 89 74 72 83 85 42 78 32 32
245CO10 HANISH BANSAL 4 32E 62 83 65 72 55 87 75 77 78 58 46 69 32 32
246CO10 HARSHIT JAIN 4 32E 28 73 50 40 56 74 55 68 78 50 57 71 32 28
TH1
247CO10 HIMANSHU 4 32E 56 61 50 54 52 74 62 53 73 54 55 72 32 32
248CO10 HIMANSHU BHASKAR 4 32E 47 58 50 65 49 71 52 54 76 55 47 69 32 32
249CO10 HIMANSHU MITTAL 4 32E 56 62 60 75 72 77 80 70 81 63 56 68 32 32
250CO10 ISHAN BHATNAGAR 4 32E 47 76 43 64 56 71 52 58 74 70 60 74 32 32
251CO10 JATIN LUTHRA 4 32E 43 86 64 78 55 76 86 78 76 55 54 74 32 32
252CO10 JATIN SRIDHAR 4 32E 54 77 41 71 68 72 83 66 80 62 56 68 32 32
253CO10 JAYANT 4 32E 62 73 47 61 60 73 77 64 84 56 51 69 32 32
254CO10 JYOTI KADIAN 4 32E 61 93 70 81 77 87 84 73 81 75 68 79 32 32
255CO10 KAMAL KUMAR JOSHI 4 32E 42 61 61 61 42 70 73 71 84 70 66 80 32 32
256CO10 KANIKA 4 32E 11 54 42 69 29 62 77 68 84 70 68 70 32 24
TH1 TH5
257CO10 KANISHK BADKUL 4 32E 61 63 32 49 A 71 80 66 84 65 46 75 32 24
TH3 TH5
258CO10 KANISHKA VERMA 4 32E 52 67 50 66 51 71 83 74 80 70 40 69 32 32
259CO10 KARTIK CHADHA 4 32E 70 83 48 75 60 78 87 70 84 46 60 68 32 32
260CO10 KARTIK KAUL 4 32E 61 84 54 61 55 70 74 77 85 58 71 73 32 32
261CO10 KUNAL NIM 4 32E 43 55 41 55 50 76 76 54 82 55 42 65 32 32
262CO10 MANESH KUMAR SINGH 4 32E 52 60 32 48 44 75 76 51 84 54 42 64 32 28
TH3
263CO10 MAYANK PANWAR 4 32E 41 40 40 41 A 73 85 29 81 51 45 66 32 26
TH5 PR3
264CO10 MOHAMMAD AKRAM 4 32E 61 73 58 73 55 79 91 71 87 64 60 77 32 32
265CO10 MOHIT MANAKTALA 4 32E 45 72 62 70 57 72 88 67 82 68 76 79 32 32
266CO10 MOHIT NAND 4 32E 31 40 24 32 17 56 70 59 77 54 50 75 32 16
TH1 TH3 TH4 TH5
267CO10 MOHIT SOLANKI 4 32E 40 45 52 51 53 73 84 76 84 53 62 77 32 32
268CO10 MONICA 4 32E 25 24 24 32 13 60 69 42 79 60 62 65 32 12
TH1 TH2 TH3 TH4 TH5
269CO10 MONICA MEENA 4 32E 45 55 40 53 42 68 81 65 82 55 61 72 32 32
270CO10 MOULIK 4 32E 58 82 67 70 56 82 89 59 84 60 56 77 32 32
271CO10 MUKESH PRUTHI 4 32E 70 86 60 74 58 73 81 50 81 71 70 78 32 32
272CO10 NAGENDRA KUMAR SINHA 4 32E 45 55 40 51 40 75 87 65 81 62 65 72 32 32
273CO10 NAVEEN KUMAR MANDOLIA 4 32E 29 58 30 45 40 74 71 50 82 51 51 64 32 24
TH1 TH3
274CO10 NEHA SINGH LOHCHUBH 4 32E 58 69 56 77 65 83 83 75 79 72 60 80 32 32
275CO10 NILANJANA GOEL 4 32E 45 68 58 77 56 70 87 79 85 62 71 74 32 32
276CO10 PANKAJ GOYAL 4 32E 56 75 69 58 61 80 84 70 82 56 63 77 32 32
277CO10 PARISH JAIN 4 32E 30 62 60 29 49 74 57 62 84 71 59 64 32 24
TH1 TH4
278CO10 PRAVEEN 4 32E 14 47 23 07 17 58 54 42 74 52 59 59 32 16
TH1 TH3 TH4 TH5
279CO10 PIYUSH DABAS 4 32E 41 57 60 40 52 75 74 56 80 55 50 72 32 32
280CO10 PIYUSH TYAGI 4 32E 76 83 77 40 54 68 66 72 82 72 61 88 32 32
281CO10 PRANJAL GUPTA 4 32E 59 81 65 61 47 76 80 45 79 70 61 84 32 32
282CO10 PRANJAL JAIN 4 32E 72 82 94 87 74 80 83 67 83 56 55 91 32 32
283CO10 PRANSHU AGARWAL 4 32E 50 89 63 50 62 80 71 77 75 55 51 86 32 32
284CO10 PRASHANT CHAUDHARY 4 32E 20 60 60 30 40 71 57 47 74 55 61 86 32 24
TH1 TH4
285CO10 PRATEEK AGARWAL 4 32E A A A A A A A A A A A A 32 0
TH1 TH2 TH3 TH4

TH5 PR1 PR2 PR3

PR4 PR5 VS1 VS2


286CO10 PRATEEK MAGOO 4 32E 21 73 40 29 32 52 52 60 76 62 56 74 32 20
TH1 TH4 TH5
287CO10 PREETI RANI 4 32E 63 77 59 65 56 64 71 56 80 63 50 79 32 32
288CO10 PRERIT KOHLI 4 32E 33 53 48 40 40 64 88 49 87 66 86 77 32 28
TH1
289CO10 PRIYANK AGARWAL 4 32E 53 81 65 74 59 70 71 63 78 53 67 90 32 32
290CO10 PRIYANKA MEENA 4 32E 53 52 40 56 52 70 58 59 77 58 50 63 32 32
291CO10 RADHA KUMARI SHAH 4 32E 45 60 76 57 60 73 66 65 77 63 56 74 32 32
292CO10 RADHIKA SHUBHANGI 4 32E 81 84 86 83 80 82 90 61 77 65 82 85 32 32
293CO10 RAHUL ARORA 4 32E 65 73 74 78 66 80 93 63 87 50 60 59 32 32
294CO10 RAHUL BAINSLA 4 32E 47 75 52 40 50 73 65 61 81 50 60 57 32 32
295CO10 RAJAT TANEJA 4 32E 45 62 56 49 47 84 66 60 76 58 67 78 32 32
296CO10 RAJENDER MEENA 4 32E 40 62 25 43 25 72 58 45 78 50 50 85 32 24
TH3 TH5
297CO10 RAKSHITA TANDON 4 32E 90 90 88 85 74 85 93 88 78 63 79 92 32 32
298CO10 RIDAM BATRA 4 32E 70 89 69 76 63 85 88 73 85 70 84 91 32 32
299CO10 RISHABH 4 32E 26 71 50 40 26 70 69 50 76 56 59 81 32 24
TH1 TH5
300CO10 RISHABH GARG 4 32E 69 71 54 60 63 70 56 61 75 52 50 91 32 32
301CO10 ROHAN GUPTA 4 32E 41 80 54 51 40 80 74 63 82 60 63 88 32 32
302CO10 ROHAN SHARMA 4 32E 54 60 72 53 62 78 65 56 79 60 46 70 32 32
303CO10 ROHIT KUMAR MEENA 4 32E 32 60 40 40 32 70 52 45 75 50 45 60 32 24
TH1 TH5
304CO10 ROHIT VASHISTHA 4 32E 60 84 69 60 70 83 78 78 72 60 51 87 32 32
305CO10 SAHIL AJMANI 4 32E 54 76 68 62 61 75 92 54 74 53 50 87 32 32
306CO10 SAHIL GOEL 4 32E 74 81 83 83 68 81 89 86 84 63 73 87 32 32
307CO10 SAHIL SINGLA 4 32E A A A A A A A A A A A A 32 0
TH1 TH2 TH3 TH4

TH5 PR1 PR2 PR3

PR4 PR5 VS1 VS2


308CO10 SAKSHAM AGARWAL 4 32E 33 58 64 43 40 66 67 55 79 63 51 62 32 28
TH1
309CO10 SANCHIT DATT 4 32E 16 32 44 20 22 66 66 28 78 58 40 70 32 14
TH1 TH2 TH4 TH5 PR3
310CO10 SANDEEP SINGH 4 32E 74 77 60 63 54 76 83 76 70 53 40 85 32 32
311CO10 SANJAY SINGH 4 32E 70 78 76 49 65 64 62 67 74 53 42 73 32 32
312CO10 SANJAY RAMESHWAR BANADA 4 32E 28 40 28 32 15 70 64 43 77 48 47 73 32 16
TH1 TH3 TH4 TH5
313CO10 SANJOT D.S. 4 32E 22 32 40 13 16 81 68 47 78 52 42 73 32 16
TH1 TH2 TH4 TH5
314CO10 SANYAM JAIN 4 32E 65 85 84 52 65 72 69 72 77 50 57 78 32 32
315CO10 SARAJ MUNJAL 4 32E 68 78 79 80 68 71 77 73 79 60 70 72 32 32
316CO10 SARANSH VASUDEV 4 32E 12 40 25 17 14 75 68 52 75 58 50 60 32 16
TH1 TH3 TH4 TH5
317CO10 SARTHAK BARWA 4 32E 26 39 29 07 11 74 56 29 76 50 65 60 32 10
TH1 TH2 TH3 TH4

TH5 PR3
318CO10 SARTHAK NARANG 4 32E 77 84 89 82 66 68 81 82 83 62 70 90 32 32
319CO10 SARTHAK PARASHAR 4 32E 26 47 40 18 12 67 67 51 78 60 42 70 32 20
TH1 TH4 TH5
320CO10 SAUMYA BANSAL 4 32E 68 73 79 74 62 68 90 69 72 58 67 86 32 32
321CO10 SAURABH JASSAL 4 32E 54 62 88 62 57 78 76 59 76 60 69 86 32 32
322CO10 SAURABH VERMA 4 32E 61 76 74 81 62 65 77 64 79 62 74 86 32 32
323CO10 SAURAV GUPTA 4 32E A A A A A A A A A A A A 32 0
TH1 TH2 TH3 TH4

TH5 PR1 PR2 PR3

PR4 PR5 VS1 VS2


324CO10 SHASHANK SHEKHAR SURI 4 32E 72 88 76 69 73 80 89 85 81 53 66 90 32 32
325CO10 SHIVANI GUPTA 4 32E 76 82 85 79 72 70 92 82 77 65 77 83 32 32
326CO10 SHREYANS MEHTA 4 32E A A A A A A A A A A A A 32 0
TH1 TH2 TH3 TH4

TH5 PR1 PR2 PR3

PR4 PR5 VS1 VS2


327CO10 SHUBHAM JAIN 4 32E 73 77 82 77 58 80 93 71 80 63 66 75 32 32
328CO10 SHUBHAM MILIND 4 32E 47 42 63 51 41 74 70 78 78 58 51 90 32 32
329CO10 SHUBHANSHU GARG 4 32E 62 79 67 74 62 60 91 59 79 50 56 63 32 32
330CO10 SIDDHARTH RAJPAL 4 32E 60 76 56 68 69 60 65 58 76 58 40 72 32 32
331CO10 SUMIT MALIK 4 32E RESULT LATER IF NECESSARY
332CO10 SUMIT YADAV 4 32E 30 59 64 40 27 70 69 55 81 50 59 70 32 24
TH1 TH5
333CO10 SUNNY KUMAR MAURYA 4 32E 45 65 50 57 45 72 69 64 81 50 69 72 32 32
334CO10 SWATI NIMJE 4 32E 50 66 70 66 54 71 79 68 73 58 56 63 32 32
335CO10 SWATI VERMA 4 32E 40 58 72 52 40 60 84 63 74 55 55 60 32 32
336CO10 TARUN GEHLAUT 4 32E 53 82 78 62 54 80 86 77 86 63 50 90 32 32
337CO10 TOSHIT AGARWAL 4 32E 47 68 62 67 56 70 89 71 81 55 55 75 32 32
338CO10 TUSHAR SAHU 4 32E 40 54 46 41 40 65 55 61 76 54 50 63 32 32
339CO10 UTKARSH GANGWAR 4 32E 30 53 53 40 24 68 58 48 80 53 55 80 32 24
TH1 TH5
340CO10 VARUN DHANDA 4 32E A A A A A A A A A A A A 32 0
TH1 TH2 TH3 TH4

TH5 PR1 PR2 PR3

PR4 PR5 VS1 VS2


341CO10 VIBHOR GAUR 4 32E 42 92 77 61 81 84 81 76 82 60 56 75 32 32
342CO10 VIBHU SETH 4 32E 40 54 73 52 47 73 90 63 86 54 60 87 32 32
343CO10 VIDUR THAKRAL 4 32E 44 80 76 65 74 83 67 80 80 60 50 80 32 32
344CO10 VIPIN DALAL 4 32E 48 63 69 50 54 79 90 69 78 62 50 82 32 32
345CO10 VIPIN KUMAR 4 32E 46 77 59 53 65 87 77 61 81 60 50 85 32 32
346CO10 VIPUL GUPTA 4 32E 54 85 84 55 63 73 76 60 79 58 64 90 32 32
347CO10 VIPUL MALHOTRA 4 32E 69 76 67 69 54 61 87 69 84 58 42 78 32 32
348CO10 VISHAL SINGH DEEPAK 4 32E 61 78 76 75 57 80 66 76 79 58 42 82 32 32
349CO10 VISHESH NAGPAL 4 32E 62 84 67 62 67 70 93 87 80 60 42 83 32 32
350CO10 YASH KUMAR MEENA 4 32E 14 40 27 10 24 57 46 30 77 58 59 60 32 14
TH1 TH3 TH4 TH5 PR3
351CO10 YATIN MERWAHA 4 32E 59 66 60 61 70 68 76 66 84 50 60 75 32 32
221CO2K9 ANOOP KUMAR SAH 4 32E A A A A A A A A A A A A 32 0
TH1 TH2 TH3 TH4

TH5 PR1 PR2 PR3

PR4 PR5 VS1 VS2


203CO2K9 ABHISHEK ARORA 4 32E 30 4 0
TH5
205CO2K9 ABHISHEK KUMAR MISHRA 4 32E 19 4 0
TH5
206CO2K9 ABHISHEK MANDAL 4 32E 32 23 8 0
TH4 TH5
208CO2K9 AJAY DABAS 4 32E 27 4 0
TH5
210CO2K9 AKSHAT AGARWAL 4 32E 22 4 0
TH5
211CO2K9 AKSHAY SHIV MADAN 4 32E 32 4 0
TH5
213CO2K9 AMIT KISHORE 4 32E 17 A A A A A 15 0
TH3 TH5 PR1 PR3

PR5 VS1
217CO2K9 ANIL KUMAR 4 32E 23 25 8 0
TH3 TH5
227CO2K9 ASHISH SOLANKI 4 32E 26 4 0
TH5
229CO2K9 AVINASH VIKRAM 4 32E RESULT LATER IF NECESSARY
238CO2K9 GARIMA AGARWAL 4 32E 32 4 0
TH5
248CO2K9 JATIN BAWEJA 4 32E 29 4 0
TH5
254CO2K9 KUMAR PORAS 4 32E 41 23 8 4
TH5
255CO2K9 MANISH KUMAR 4 32E 40 4 4
256CO2K9 MANOHAR SINGH 4 32E 40 31 56 10 6
TH5
263CO2K9 NEELAM MEENA 4 32E 23 4 0
TH5
267CO2K9 NISHANT AGARWAL 4 32E A 28 8 0
TH1 TH5
268CO2K9 NISHANT GATHWAL 4 32E 28 30 8 0
TH1 TH5
269CO2K9 NISHANT KUMAR 4 32E 22 14 8 0
TH1 TH5
275CO2K9 PRANAY ALURIA 4 32E 40 4 4
285CO2K9 RICHA DAS 4 32E 40 4 4
287CO2K9 ROHIT KUMAR 4 32E 40 44 8 8
290CO2K9 SAHIL GUPTA 4 32E 40 67 8 8
292CO2K9 SAMVID SHARMA 4 32E 40 18 8 4
TH5
310CO2K9 SUMEET SAURABH 4 32E 40 4 4
312CO2K9 SUMIT NAGAR 4 32E A 29 23 A 16 0
TH2 TH3 TH4 TH5
313CO2K9 SUNIL SINGH CHAUHAN 4 32E A 40 8 4
TH1
320CO2K9 VARGISH CHAUHAN 4 32E 51 4 4
322CO2K9 VIJAYANT SABHARWAL 4 32E 29 17 8 0
TH1 TH5
324CO2K9 VIKRAM PRATAP S.RATHORE 4 32E 23 62 5 1
TH5
325CO2K9 VINAY KUMAR 4 32E 40 4 4
329CO2K9 VIVEK KUMAR 4 32E 62 1 1
330CO2K9 YATIN NIMESH 4 32E 62 4 4
205CO2K8 ABHISHEK KHEROTIA 4 32E 11 4 0
TH5
210CO2K8 AJISH B.K. 4 32E 13 4 0
TH5
216CO2K8 ANKIT 4 32E 30 4 0
TH4
232CO2K8 ARUN SULANIA 4 32E 14 4 0
TH5
248CO2K8 GAURAV SINGH 4 32E A A 4 0
PR2 PR3
251CO2K8 JEETU 4 32E A 4 0
TH5
254CO2K8 KARAN KHANNA 4 32E 19 4 0
TH5
280CO2K8 PRASHANT SINGH 4 32E 40 06 8 4
TH5
287CO2K8 RAMAN KUMAR 4 32E 09 4 0
TH5
305CO2K8 SHIV KUMAR MALIK 4 32E 46 4 4
312CO2K8 SUSHIL KUMAR 4 32E 11 18 8 0
TH4 TH5
246CO2K7 J. ABHISHEK 4 32E 18 4 0
TH5
257CO2K7 MANAK NHARDWAJ 4 32E 40 15 8 4
TH5
268CO2K7 NAVANSHU 4 32E A A 8 0
TH3 TH5
284CO2K7 PRAVEEN KUMAR 4 32E 09 A 25 19 16 0
TH1 TH2 TH3 TH4
297CO2K7 SAMIRAN RAWAT 4 32E 22 14 A 9 0
TH2 TH5 VS2
302CO2K7 SHANTANU BAMNAVAT 4 32E 28 09 8 0
TH4 TH5
320CO2K7 VIKALP BANSAL 4 32E 28 A 8 0
TH2 TH5
240CO2K6 GAURAV CHAK 4 32E 16 40 13 23 09 58 57 50 70 45 A 31 14
TH1 TH3 TH4 TH5 VS2
246CO2K6 HIMANSHU BANSWAL 4 32E A 4 0
TH5
304CO2K6 SIDDHARTH RAJ KONWAR 4 32E A 4 0
TH5
319CO2K6 VIVEK PAWAR 4 32E 22 13 8 0
TH1 TH5
278CO2K5 SAURABH MAHAR 4 32E 54 13 8 4
TH5
279CO2K5 SHARAD KAUSHIK 4 32E 13 4 0
TH2
288CO2K5 SUMIT PAL SINGH 4 32E 34 10 8 0
TH2 TH5
297CO2K5 VIDYANSHU GAUR 4 32E 30 40 8 4
TH2
300CO2K4 VIPIN KUMAR 4 32E 14 A 6 0
TH5 PR3
273CO2K3 RANJEET CHOUDHARY 4 32E 10 05 8 0
TH2 TH5
243CO2K2 K.V. VARUN 4 32E A 4 0
TH5
***

RESULT OF BE FOURTH SEMESTER ELECTRONICS & COMMUNICATION ENGINEERING EXAMINATION HELD IN MAY /JUNE 2012
(NSIT)
TH1 ELECTRONICS II TH2 ELECTROMAGNETICS TH3 NETWORK ANALYSIS & SYNTHESIS TH4 DIGITAL CIRCUITS &
SYSTEMS I
TH5 ELECTRICAL MACHINES II PR1 ELECTRONICS II PR2 DIGITAL CIRCUITS & SYSTEM I PR3 ELECTRICAL MACHINES
II
PR4 ELECT WORKSHOP & ELECT DRG PR5 PRACT TRAINING VS1 REPORT WRITING VS2 PROGRAMMING II
TH1 TH2 TH3 TH4 TH5 PR1 PR2 PR3 PR4 PR5 VS1 VS2
4 4 4 4 4 2 2 2 2 2 1 1 TCR CS
PAPERS FAILED
----------------------------------------------------!---!---!---!---!---!---!---!---!---!---!---!---!---!----
!--------
001EC10 AAYUSH TRIPATHI 4 32E 68 65 61 69 51 82 67 80 74 68 49 85 32 32
002EC10 ABHAY PRUTHI 4 32E 58 68 62 59 55 81 83 85 76 71 47 98 32 32
003EC10 ABHIJEET SINGH 4 32E 40 40 24 23 45 82 60 73 66 70 47 98 32 24
TH3 TH4
004EC10 ABHISHEK CHAUHAN 4 32E 50 45 40 50 61 75 63 79 71 60 44 98 32 32
005EC10 ABHISHEK DHAMIJA 4 32E 83 78 64 68 69 87 85 85 76 76 45 98 32 32
006EC10 ABHISHEK JAIN 4 32E 90 88 83 98 73 90 96 95 77 80 47 98 32 32
007EC10 ADITYA MITTAL 4 32E 66 79 58 68 63 84 59 75 75 69 60 98 32 32
008EC10 AGRIM VERMA 4 32E 54 48 60 53 63 77 65 86 69 73 60 98 32 32
009EC10 AKANKSHA DEWAKER 4 32E 58 61 57 82 61 73 90 88 70 84 51 80 32 32
010EC10 AKANKSHA NINAWE 4 32E 43 46 41 42 54 75 60 77 69 67 54 85 32 32
011EC10 AKASH CHAUDHARY 4 32E 19 28 40 49 43 71 53 69 72 71 42 85 32 24
TH1 TH2
012EC10 ALOK 4 32E 58 53 47 51 57 83 55 76 76 70 50 98 32 32
013EC10 ALOK BALUPURI 4 32E 53 55 52 51 53 77 65 86 77 79 40 80 32 32
014EC10 AMAN BHAGERIA 4 32E A A A A A A A A A A A A 32 0
TH1 TH2 TH3 TH4

TH5 PR1 PR2 PR3


PR4 PR5 VS1 VS2
015EC10 AMAN NARANG 4 32E 71 75 53 76 63 73 72 78 77 71 40 98 32 32
016EC10 AMAN SINGH 4 32E 43 42 46 52 45 77 74 74 81 79 45 98 32 32
017EC10 ANKIT GOSWAMI 4 32E 67 72 62 74 52 84 78 77 76 89 44 98 32 32
018EC10 ANKIT GUPTA 4 32E 84 74 65 76 63 72 82 79 83 88 44 98 32 32
019EC10 ANKITA GUPTA 4 32E 75 67 61 70 51 89 68 81 76 68 40 98 32 32
020EC10 ANUBHAV TRIPATHI 4 32E 54 58 42 31 41 85 76 64 62 56 45 85 32 28
TH4
021EC10 ANUJ AHLUWALIA 4 32E 69 70 69 86 61 78 78 80 84 84 52 98 32 32
022EC10 ANUJ GOEL 4 32E 68 73 75 64 60 84 79 85 79 94 55 98 32 32
023EC10 ANUPRIYA MOHIT 4 32E 70 51 44 68 57 74 64 74 72 65 42 98 32 32
024EC10 ANURAG ARORA 4 32E 75 93 65 75 60 86 88 89 78 68 45 98 32 32
025EC10 ARCHIT SHARMA 4 32E 68 55 43 33 50 88 68 79 76 77 67 98 32 28
TH4
026EC10 ARPIT CHUGH 4 32E 71 64 62 66 64 70 68 69 79 67 40 85 32 32
027EC10 ARUSHI AHUJA 4 32E 91 79 77 79 57 87 85 84 83 78 45 98 32 32
028EC10 ASHWYN SHARMA 4 32E 66 75 46 67 72 79 68 76 68 68 45 98 32 32
029EC10 AVINASH YADAV 4 32E 62 64 55 69 60 71 85 78 75 70 47 98 32 32
030EC10 AVNEENDRA KUMAR KANVA 4 32E 74 68 52 74 60 79 66 76 70 78 45 98 32 32
031EC10 AYUSH GUPTA 4 32E 77 65 62 76 63 84 82 75 74 71 42 98 32 32
032EC10 AYUSH KUMAR 4 32E 73 67 68 53 52 82 73 73 84 77 60 98 32 32
033EC10 BHAVYA KOHLI 4 32E 61 76 59 76 56 88 78 79 84 73 47 98 32 32
034EC10 CHANDAN JYOTI SHARMA 4 32E 68 66 61 67 57 78 76 81 72 76 55 98 32 32
035EC10 CHETNA NAGLOT 4 32E 47 77 40 75 68 73 66 83 74 70 45 98 32 32
036EC10 CHIRAG JAIN 4 32E 78 80 78 75 65 89 85 76 84 88 50 98 32 32
037EC10 DEEPAK THAKKAR 4 32E 46 54 56 61 51 83 59 78 75 65 54 98 32 32
038EC10 DEEPANKAR KUMERIA 4 32E 82 70 64 72 66 82 72 81 73 80 64 80 32 32
039EC10 DEEPIKA GAHLOT 4 32E 77 67 45 47 62 85 83 81 76 67 45 98 32 32
040EC10 DHRUV MITTAL 4 32E 59 74 58 67 58 88 66 79 71 73 54 98 32 32
041EC10 DIBANKAR BARUA 4 32E 96 87 75 80 60 83 87 76 70 88 54 98 32 32
042EC10 DIVYANSHU PRINCE 4 32E 44 40 43 41 44 80 57 76 73 56 55 80 32 32
043EC10 GARIMA KOHLI 4 32E 21 21 07 20 42 62 41 63 67 57 40 98 32 16
TH1 TH2 TH3 TH4
044EC10 GAURAV JINDAL 4 32E 46 45 57 30 43 69 52 79 68 65 42 80 32 28
TH4
045EC10 GAURAV TANEJA 4 32E 32 44 40 56 54 75 69 82 72 74 55 98 32 28
TH1
046EC10 GAURAV YADAV 4 32E 42 28 44 52 50 71 58 75 68 68 57 98 32 28
TH2
047EC10 HARSHAD MARWAHA 4 32E 71 68 61 80 60 71 87 72 81 71 42 85 32 32
