You are on page 1of 1

Match My Doll

Particulars 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Operating Profit(EBIT) -1250 583 994 1277 1392 1503 1623 1753 1893 2045 2209
Adjustment for Tax -1250 583 863.2 766.2 835.2 901.8 973.8 1051.8 1135.8 1227 1325.4
Changes in Working Capital
Cash 0 135 205.8 252.27 272.46 294.24 317.79 343.2 370.65 400.32 432.33
Receivables 0 729.8630136986 1112.635616438 1363.870684932 1473.025753425 1590.776986301 1718.097534247 1855.473972603 2003.879452055 2164.287123288 2337.345753425
Inventory 0 358.7012987013 497.7108433735 396.062992126 426.6929133858 460.7874015748 497.7165354331 537.5590551181 580.6299212598 627.0078740157 677.2440944882
Payables 0 330.5304109589 496.6010958904 605.7315068493 653.0383561644 705.2712328767 761.7506849315 822.7315068493 888.6383561644 959.6410958904 1036.504109589
Non-Cash Expenditure 0 152 152 152 152 164 178 192 207 224 242
Total Working Capital 800 893.033901441 1319.545363921 1406.472170208 1519.140310646 1640.533154999 1771.853384748 1913.501520872 2066.52101715 2231.973901413 2410.415738324
Changes in Working Capital 800 93.033901441 426.5114624804 86.9268062867 112.6681404379 121.3928443534 131.3202297487 141.6481361234 153.0194962787 165.4528842628 178.4418369108

Cash Inflows -2050 641.966098559 588.6885375196 831.2731937133 874.5318595621 944.4071556466 1020.479770251 1102.151863877 1189.780503721 1285.547115737 1388.958163089
Cash Outflows -1470 -952 -152 -152 -334 -361 -389 -421 -454 -491 -530
Net Cashflow -3520 -310.033901441 436.6885375196 679.2731937133 540.5318595621 583.4071556466 631.4797702513 681.1518638766 735.7805037213 794.5471157372 858.9581630892
NPV -$189.51
IRR 7.46%
Discount Rate 8.40%

Design My Doll
Particulars 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Operating Profit(EBIT) -1201 0 550 1794 2724 2779 2946 3123 3310 3509 3719
Adjustment for Tax -1201 0 550 1336.8 1634.4 1667.4 1767.6 1873.8 1986 2105.4 2231.4
Cash 0 0 180 430.8 606.66 643.05 681.63 722.52 765.87 812.73 860.55
Receivables 0 973.1506849315 2329.073972603 3279.842191781 3476.580821918 3685.159452055 3906.226849315 4140.593972603 4393.937534247 4652.471232877
Inventory 0 342.2764227642 765.3968253968 1059.37007874 1131.417322835 1199.291338583 1271.25984252 1347.559055118 1428.346456693 1514.094488189
Payables 0 504.6849315069 1167.088767123 1625.156712329 1732.707945205 1836.636986301 1946.881643836 2063.720547945 2187.432328767 2318.76
Non-Cash Expenditure 0 0 310 310 310 436 462 490 520 551 584
Total Working Capital 0 1000 990.7421761889 2358.182030876 3320.715558192 3518.340199547 3729.443804336 3953.125047999 4190.302479776 4447.581662172 4708.355721066
Changes in Working Capital 0 1000 -9.2578238111 1367.439854687 962.5335273159 197.6246413548 211.1036047891 223.681243663 237.1774317765 257.2791823967 260.7740588933

Cash Inflows -1201 -1000 869.2578238111 279.3601453126 981.8664726841 1905.775358645 2018.496395211 2140.118756337 2268.822568224 2399.120817603 2554.625941107
Cash Outflows -4610 0 -310 -310 -2912 -826 -875 -928 -983 -1043 -1105
Net Cashflow -5811 -1000 559.2578238111 -30.6398546874 -1930.133527316 1079.775358645 1143.496395211 1212.118756337 1285.822568224 1356.120817603 1449.625941107
NPV -$3,720.01
IRR -1.29%
Discount Rate 9.00%
MIRR -0.06%

You might also like