You are on page 1of 2

S No. Year GDP (Government Final Expenditure)(Base Year 2004-05)( in Cr.

)
1 1990-91 63205
2 1991-92 71326
3 1992-93 80770
4 1993-94 93697
5 1994-95 104248
6 1995-96 123531
7 1996-97 140083
8 1997-98 165678
9 1998-99 205198
10 1999-00 240961
11 2000-01 252730
12 2001-02 268649
13 2002-03 277413
14 2003-04 295831
15 2004-05 354518
16 2005-06 401619
17 2006-07 443477
18 2007-08 513021
19 2008-09 616430
20 2009-10 785443
21 2010-11 906665
22 2011-12 968375
23 2012-13 1062404
24 2013-14 1156509
25 2014-15 1301762
26 2015-16 1427835
27 2016-17 1663836

Current Price Forecast for 2017-18 to 2021-22


Sr.No. Year Forecast
28 2017-18 1284397
29 2018-19 1339142
30 2019-20 1393886
31 2020-21 1448631
32 2021-22 1503376

Intercept -248455
Slope 54744.71
GDP (Government Final Expenditure)(Base
Year 2004-05)( in Cr.)
1800000
1600000
1400000
1200000
1000000
800000 GDP (Government Final
600000 Expenditure)(Base Year
2004-05)( in Cr.)
400000
200000
0

You might also like