You are on page 1of 40

THIRTY-YEAR AVERAGE JULY AND DECEMBER TEMPERATURES, HUMIDITIES,

SELECTED U. S. LOCATIONS
data from http://rredc.nrel.gov/solar/old_data/nsrdb/redbook/sum2/state.html

July
Avg. July
Temp., Avg.
Moist Temp., Avg. Avg.
Dec Locatio All Max. Min.
Dec July temp ns Only Locatio July July
63.00 17.22 kwh1 kwh1 (C) (C) ns Temp Temp

WEST OF
CASCADES,
SIERRAS
Pacific Influence Seattle, WA 1.5 8.3 4.7 18.4 18.4 23.9 12.2
Olympia, WA 1.5 8.0 3.4 17.2 17.2
Quillayute, WA 1.7 6.8 4.6 14.9 14.9
Medford, OR 2.1 11.3 3.2 22.7 32.3 12.9
Eugene, OR 1.7 9.6 5.1 19.6 19.6
North Bend, OR 2.8 8.7 7.8 15.1 15.1
Astoria, OR 1.9 7.0 5.8 15.6 15.6 20.0 11.1
Portland, OR 1.8 8.6 4.6 17.5 17.5
Salem, OR 1.8 9.2 4.4 19.1 19.1
Sacramento, CA 3.2 11.4 7.4 24.3
Bakersfield, CA * 3.8 11.3 8.6 28.9 36.9 20.9
Fresno, CA 3.3 11.4 7.4 27.7
Long Beach CA 5.2 9.4 13.3 22.8
Arcata, CA 3.4 7.5 8.0 13.6 13.6 17.8 11.6
Santa Maria, CA 5.8 9.7 10.6 17.3 17.3
San Diego, CA 5.9 8.9 14.1 21.7
San Fran, CA (Mission) 4.1 9.9 9.7 17.1 17.1 18.9 12.2
San Fran, CA (Airport) 4.1 9.9 9.7 21.7 11.6
ALASKA
mainland Anchorage, AK 0.7 6.5 -8.7 14.7 14.7 18.0 11.0
Barrow, AK 0.0 6.9 -24.0 4.1 4.1
Nome, AK 0.5 6.9 -13.7 10.8 10.8
Kodiak, AK 1.3 6.1 -0.7 12.4 12.4 22.2 11.1
Fairbanks, AK 0.3 7.9 -21.4 16.9 16.9
Talkeetna, AK 0.9 6.8 -11.5 14.7 14.7 20.0 9.4
Mc Grath, AK 0.7 6.8 -21.1 14.8 14.8
Gulkana, AK 0.8 8.1 -19.6 14.1 14.1 19.9 7.7
Bettles, AK 0.1 8.0 -22.9 14.0 14.0
Kotzebue, AK 0.1 7.6 -18.3 12.1 12.1
Big Delta, AK 0.6 8.0 -18.7 15.7 15.7
Bethel, AK 1.1 5.7 -13.1 12.8 12.8
King Salmon, AK 1.3 5.6 -8.9 12.6 12.6
sitka penn.
Cold Bay, AK 1.1 4.2 -0.6 10.3 10.3
St. Paul Is, AK 0.9 3.8 -1.7 7.8 7.8
Annette, AK 1.2 6.6 2.1 14.6 14.6
NORTHERN INTER-
MOUNTAIN, MEDIUM
ELEVATION
Boise, ID 3.1 11.3 -1.1 23.3 31.8 15.7
Pocatello, ID 3.2 10.7 -4.0 21.4
Kalispell, MT 1.9 10.0 -5.2 17.6
Helena, MT 3.1 10.4 -6.0 20.7
Missoula, MT 2.1 10.4 -4.8 19.3 28.9 10.0
Sheridan, WY 4.0 10.0 -5.2 20.9
Salt Lake City, UT 3.5 10.4 -1.3 25.5 32.6 17.4
Spokane, WA 2.2 9.4 1.0 20.4

Cut Bank, MT 3.3 9.1 -6.7 17.9


Lewistown, MT 3.2 10.0 -5.2 18.5
Great Falls, MT 3.2 10.4 -4.5 20.1 28.3 12.2

Bend, OR 3.2 11.2 -0.1 18.8


Yakima, WA 2.5 10.7 -1.2 21.1
Pendleton, OR 2.2 10.9 1.3 22.7 31.0 14.4
Burns, OR 3.3 11.1 -3.8 19.0
Reno, NV 4.9 11.4 0.4 22.0 32.8 9.4
Winnamucca, NV 4.4 11.2 -1.2 22.3
ROCKY MOUNTAIN,
HIGH ELEV.
Denver, CO 5.3 9.2 -0.6 19.4 31.2 15.0
Eagle, CO 5.0 9.8 -6.3 19.2
Colo. Springs, CO 5.7 9.2 -1.2 21.6
Pueblo, CO 5.9 9.9 -0.5 25.1 31.10 12.80
Grand Junct., CO 5.2 10.3 -1.8 26.0
Alamosa, CO 6.8 10.0 -8.1 18.3 27.8 8.9
Cheyenne, WY 4.9 9.3 -2.3 20.2
Casper, WY 4.5 10.1 -4.6 21.6
Lander, WY 5.0 10.1 -6.2 21.7
Rock Springs, WY 4.7 10.3 -5.9 20.0
Flagstaff AZ 6.5 8.7 -1.3 19.1 27.9 9.9
Ely, NV 5.5 10.5 -3.6 19.7
Elko, NV 4.5 10.7 -3.5 21.5
Cedar City, UT 5.7 10.3 -0.8 23.4
DESERT SW
El Paso, TX 6.7 9.7 6.7 27.9 35.0 21.1
Lubbock, TX 6.0 9.4 4.8 26.7
Midland/Odessa, TX 6.3 9.5 7.0 27.8
Albuquerque, NM 6.6 10.1 1.8 25.8
Abilene, TX 5.8 9.4 7.5 28.9
Amarillo, TX 6.0 9.5 2.7 25.9 32.8 18.9
Tucumcari, NM 6.2 9.8 3.4 25.8
Phoenix AZ 6.3 10.1 12.3 34.2 40.6 26.7
Tuscon, AZ 6.7 9.3 11.1 30.3
Prescott, AZ 6.5 9.4 2.6 22.8
Las Vegas, NV 6.3 11.0 7.6 32.8 40.0 25.7
Tonopah, NV 5.8 11.2 -0.1 23.2
Dagett, CA 6.8 10.1 9.2 31.6 40.0 22.8
BORDERING GREAT
LAKES
Alpena, MI 2.4 8.6 -4.6 19.5 19.5
Detroit, MI 2.4 8.2 -2.1 22.4 22.4
Houghton, MI 2.1 7.4 -5.2 19.7 19.7
Chicago, Ill 2.9 8.1 -3.0 20.3 20.3 28.9 18.9
Milwakukee, WI 3.0 8.5 -4.2 21.6 21.6
Green Bay, WI 3.1 8.4 -6.6 20.9 20.9
Cleveland, OH 2.1 8.0 -6.0 22.2 22.2
Buffalo, NY (W) 2.2 7.2 -1.6 21.7 21.7
Binghampton, NW 2.4 7.6 -3.1 20.7 20.7
Rochester, NY 2.2 8.2 -1.6 21.2 21.2
Muskeegan, MI 2.0 8.7 -1.9 21.3 21.3
MIDWEST
Glasgow, MT 3.2 10.0 -9.3 21.6
Miles City, MT 3.6 10.3 -7.1 23.7
Billings, MT 3.8 10.3 -3.6 22.5
Minneapolis, MN 3.2 8.9 -7.8 20.1 20.1 28.9 17.2
Rochester, MN 3.1 8.5 -8.2 21.6 21.6
International Falls, MN 2.9 8.3 -13.8 19.3 19.3
Grand Rapids, MI 2.2 8.3 -2.7 22.0 22.0
Bradford, PA 2.4 7.6 -4.0 18.4 18.4
Wilkes-Barre, PA 2.6 7.6 -1.1 22.1 22.1
Madison, WI 3.2 8.2 -5.7 21.7 21.7
Des Moins, IA 3.7 8.9 -4.2 24.8 24.8 30.0 18.9
Indianapolis, IN 3.1 8.3 -0.6 24.1 24.1
Oklahoma City, OK 5.1 9.4 4.1 27.8 27.8
Tulsa, OK 4.6 9.0 3.8 28.5 28.5
Columbus, OH 2.6 7.6 -0.1 22.9 22.9
Dayton, OH 2.8 7.5 -0.2 23.4 23.4
Kansas City, MO 4.1 8.9 -0.9 25.8 25.8 31.6 20.1
Bismark, ND 3.6 9.7 -10.0 21.3
Fargo, ND 3.2 9.3 -11.3 21.7
Minot, ND 3.4 9.7 -10.2 21.1
North Platte, NB 4.7 9.5 -4.3 23.3 31.3 15.7
Scottsbluff, NB 4.7 9.8 -3.2 22.4 31.7 13.9
Rapid City, SD 4.3 9.7 -4.3 22.3
Pierre, SD 3.8 9.7 -6.2 24.4
Dodge City, KS 5.4 9.7 0.3 26.8
Peoria, IL 3.3 8.4 -2.8 24.2 24.2
Austin, TX 5.1 8.9 10.9 29.2 29.2
Lufkin, TX 4.6 8.2 10.2 28.2 28.2
Ft. Worth, TX 5.2 9.3 8.3 29.6
Waco, TX 5.2 8.7 9.1 29.8
SOUTHEAST
gulf coast east Miami, FL 5.8 7.1 20.6 28.2 28.2 32.7 24.7
Key West, FL (airport) 6.2 7.6 21.9 29.1 29.1 31.7 26.1
Charleston, SC 4.9 7.6 10.7 27.5 27.5
New Orleans, LA 4.5 7.0 12.5 26.7 26.7 32.8 22.8
Shreveport, LA 4.6 8.3 8.9 28.2 28.2
Port Arthur, TX 4.5 7.7 12.4 28.2 28.2 33.3 23.3
gulf coast south
Corpus Christi, TX (W) 4.4 8.1 14.6 28.9 28.9
Brownsville, TX (W) 4.4 8.4 16.7 29.2 29.2 33.9 24.4
Victoria, TX (inland) 4.4 7.9 13.1 28.9 28.9

inland Atlanta, GA 4.5 7.7 6.9 26.0 26.0


Columbus, GA 4.8 7.4 9.2 27.7 27.7 33.2 22.4
low lat. Jackson, MS 4.5 7.8 8.8 27.5 27.5 33.6 21.4
Abilene, TX 5.8 9.4 7.5
Houston, TX 4.2 7.6 11.9 28.1 28.1
Little Rock, AR 4.3 8.0 6.0 27.7 27.7
Asheville, NC 4.5 7.2 4.2 22.7 22.7
Columbia, SC 4.7 7.6 8.3 27.1 27.1
Birmingham, AB 4.4 7.3 7.3 26.6 26.6 32.4 21.2
Louisville, KY 3.2 8.0 2.7 25.1 25.1
Lynchburg, VA 4.4 7.9 3.6 24.2 24.2 30.0 18.9
Sterling, VA 3.7 7.6 1.9 24.2 24.2
Knoxville, TN 3.8 7.4 4.5 24.8 24.8
Bristol, TN 3.7 7.4 3.4 23.6 23.6
NORTHEAST
high lat. Portland, ME 3.6 8.1 -3.1 23.0 23.0 26.1 14.4
Boston, MA 3.4 7.9 0.9 23.1 23.1
Atlantic City, NJ 3.8 7.6 2.1 23.7 23.7
Binghamton, NY 2.4 7.6 -3.1 27.0 27.0
Philadelphia, PA 3.5 7.7 2.1 24.8 24.8
Pittsburgh, PA 2.4 7.6 -0.3 22.3 22.3 28.2 16.9
Bridgeport CT 3.3 7.5 1.3 23.2 23.2
Providence, RI 3.5 7.6 0.4 22.6 22.6 28.1 17.8
HAWAII
Hilo, HI 5.4 6.3 22.4 24.3 24.3
Lihue, HI 5.7 7.6 22.7 26.1 26.1
Honolulu, HI 6.3 8.8 23.4 26.9 26.9 30.6 22.8
Kahului, HI 6.7 9.1 22.8 25.9 25.9

San Juan PR 6.1 7.7 25.6 28.1 28.1


Guam 6.2 6.3 25.8 26.3 26.3 30.6 24.4
583.7 1360.4 6.2
URES, HUMIDITIES, AND INSOLATION DATA FOR
CATIONS

Daily Energy
Expended for
Photosynthesis,
Assuming 10 %
Jul. of Incoming
Dec. Dec. Avg. Radiation in
rel. Jul. rel. abs. Abs. Moist Areas, Average Avg. Air
Delta humid. humid. humid. Humid.( None in Dry Air Pressure
Temp. lat long elev (%) (%) (g/m-3) g/m3) Areas (watt-hr) Temp., K (Pa)

11.7 47.4 122.3 122 80 66 5.34 10.40 830.00 291.40 99,868


47.0 122.9 61 89 71 5.45 10.40
48.0 124.6 55 89 82 5.89 10.44
19.4 42.4 122.9 396 87 48 5.26 9.73 0.00 295.70 96,657
44.1 123.2 109 89 64 6.10 10.84
43.4 124.2 5 83 80 6.79 10.35
8.9 46.1 123.9 7 84 80 6.03 10.67 700.00 288.60 101,241
45.6 122.6 12 83 63 5.51 9.42
44.9 123.0 61 85 63 5.55 10.32
38.5 121.5 8 83 53 6.62 11.77
16.0 35.4 119.0 150 76 34 6.53 9.71 301.90 99,536
22.50
36.8 119.7 100 84 39 6.68 10.43
33.8 118.1 17 65 69 7.53 14.01 20.00
6.2 41.0 124.1 69 83 85 6.88 10.03 750.00 286.60 100,499
34.9 120.4 72 70 77 6.83 11.34 17.50
32.7 117.2 9.00 64 75 7.76 14.30 15.00
6.7 37.6 122.4 39 77 1 7.12 10.66 990.00 290.10 100,857
10.1 2 990.00 273.0012.50101,296

10.00
7.0 61.0 150.0 35 77 71 2.00 8.96 650.00 287.70 100,905
71.3 156.8 4 74 88 0.56 5.65 7.50
64.5 164.4 7 72 79 1.27 7.83
11.1 57.8 152.3 34 75 82 3.46 8.98 610.00 285.40 5.00100,917
64.8 147.9 138 71 64 0.67 9.23 5.0 7.5 10.0 12.5 1
10.6 62.3 150.1 105 75 75 1.63 9.47 680.00 287.70 100,070
63.0 155.6 103 74 70 0.72 8.86
12.2 62.1 145.4 481 75 65 0.83 7.88 810.00 287.10 95,679
66.9 151.2 205 72 68 0.60 8.20
66.9 162.6 5 74 81 0.91 8.68
64.0 145.7 388 71 66 0.84 8.85
60.8 161.8 46 77 80 1.43 8.96
58.7 156.6 15 77 78 1.97 8.62

55.2 162.7 29 84 87 3.90 8.17


57.2 170.0 7 83 93 3.57 7.59
55.0 131.6 34 80 79 4.47 9.88

16.1 43.6 116.2 874 75 36 3.36 7.52 0.00 296.30 91,257


42.9 112.6 1365 75 41 2.74 7.68
48.3 114.3 904 81 57 2.72 8.54
46.6 112.0 1188 69 46 2.18 8.28
18.9 46.9 114.1 972 84 52 2.90 8.62 0.00 292.30 90,180
44.8 107.0 1209 67 50 2.25 9.10
15.2 40.8 112.0 1288 74 36 3.27 8.52 0.00 298.50 86,779
47.6 117.5 721 85 44 4.41 7.78

48.6 112.4 1170 68 51 2.04 7.78


47.0 109.4 1264 67 55 2.25 8.70
16.1 47.5 111.4 1116 63 45 2.22 7.82 0.00 293.10 88,617

44.3 121.1 940 73 45 3.51 7.27


46.6 125.0 325 80 44 3.56 8.13
16.6 45.7 118.8 456 78 36 4.14 7.30 0.00 295.70 95,966
43.6 119.0 1271 79 38 2.93 6.21
23.4 35.5 119.8 1341 68 36 3.39 6.98 0.00 295.00 86,219
40.9 117.8 1323 70 28 3.12 5.53

16.2 40.0 105.2 1634 56 48 2.60 8.03 0.00 292.40 83,175


39.6 107.0 1985 74 51 2.29 8.43
38.8 104.7 1881 51 50 2.27 9.48
18.3 38.3 104.5 1439 60 49 2.81 9.23 0.00 298.10 85,191
39.1 108.5 1475 68 34 2.90 8.27
18.9 37.4 105.9 2297 70 56 1.90 8.78 0.00 291.30 76,608
41.1 104.8 1872 70 56 2.89 9.79
43.0 106.5 1612 64 44 2.24 8.34
42.8 108.7 1696 65 40 2.03 7.63
41.6 109.1 2056 73 38 2.33 6.56
18.0 35.1 111.7 2135 61 51 2.70 8.38 0.00 292.10 78,172
39.3 114.8 1906 64 35 2.41 5.94
40.8 115.8 1547 71 33 2.69 6.22
37.7 113.1 1712 65 35 2.98 8.52

13.9 31.8 106.4 1194 52 44 3.96 11.89 0.00 300.90 87,780


33.6 101.8 988 60 55 4.02 13.91
31.9 102.2 871 58 51 4.49 13.71
35.0 106.2 1619 57 42 3.13 10.11
32.4 99.7 534 61 53 4.88 15.13
13.9 35.2 101.7 1098 59 53 3.44 12.82 0.00 298.90 88,812
35.2 103.6 1231 58 52 3.54 12.51
13.9 33.4 112.0 339 52 32 5.63 12.13 0.00 307.20 97,318
32.1 110.9 779 50 42 5.03 12.94
34.6 112.4 1531 59 44 3.41 8.94
14.3 36.1 115.2 664 45 21 3.63 7.43 0.00 305.80 93,599
38.1 117.1 1653 59 26 2.84 5.40
17.2 34.9 116.8 588 46 24 4.11 7.93 0.00 304.60 94,458

45.1 83.6 210 79 71 2.77 11.91


42.4 83.0 191 77 69 3.22 13.70
47.2 88.5 329 82 71 2.75 12.05
10.0 41.8 87.8 190 76 68 2.98 12.00 810.00 293.30 99,063
43.0 87.9 211 76 72 2.74 13.65
44.5 88.1 214 77 71 2.33 13.65
41.4 81.8 245 74 70 2.34 13.73
42.9 78.7 215 78 68 3.38 12.96
42.2 76.0 499 78 72 3.04 12.95
43.1 77.7 169 78 70 3.38 12.96
43.2 86.2 191 79 71 3.35 13.23

48.2 106.6 700 75 51 1.86 9.67


46.4 105.9 803 73 47 2.13 10.05
45.8 108.5 1088 61 46 2.29 9.18
11.7 44.9 93.2 255 74 65 2.11 11.33 890.00 293.10 98,299
43.9 92.5 402 80 72 2.15 13.65
48.6 93.4 361 77 71 1.35 11.77
42.9 85.5 245 79 69 3.17 13.43
41.8 78.6 600 81 77 2.96 12.10
41.3 75.7 289 73 71 3.28 13.85
43.1 89.3 262 78 71 2.52 13.54
11.1 41.5 93.6 294 75 68 2.70 15.53 890.00 297.80 97,843
39.7 86.3 246 78 73 3.62 16.02
35.4 97.6 397 68 61 4.35 16.40
36.2 95.9 206 69 64 4.33 17.88
40.0 82.9 254 74 71 3.56 14.50
39.9 84.2 306 76 69 3.63 14.50
11.5 39.3 94.7 315 71 66 3.23 15.88 890.00 298.80 97,598
46.8 100.8 502 71 66 1.67 12.30
46.9 96.8 274 76 67 1.62 12.77
48.3 101.3 522 71 60 1.64 11.05
15.6 41.1 100.7 849 69 63 2.47 13.93 0.00 296.30 91,533
17.8 41.9 103.6 1206 65 56 2.52 11.10 0.00 295.40 87,652
44.0 103.1 966 65 56 2.33 11.05
44.4 100.3 526 72 58 2.24 12.90
37.8 100.0 787 67 55 3.31 13.99
40.7 89.7 199 78 72 3.11 15.83
30.3 97.7 189 68 65 6.78 18.94
31.2 94.8 96 76 74 7.23 20.33
32.8 97.0 164 68 60 5.73 17.79
31.6 97.2 155 71 60 6.30 17.99
8.0 25.8 80.3 2 72 75 12.93 20.70 710.00 301.20 101,301
5.6 24.6 81.8 1 76 72 14.66 20.78 760.00 302.10 101,313
32.9 80.0 12 72 77 7.09 20.36
10.0 30.0 90.2 3 77 79 8.46 19.98 700.00 299.70 101,289
32.5 93.8 79 74 72 6.48 19.78
10.0 30.0 94.0 7 79 81 8.63 22.26 770.00 301.20 101,241

27.8 97.5 13 76 75 9.51 21.41


9.5 25.9 97.4 6 78 73 11.08 21.18 840.00 302.20 101,253
28.8 96.9 32 76 74 8.67 21.13

33.6 84.4 315 68 74 5.23 18.00


10.8 32.5 85.0 136 73 75 6.52 20.05 300.70 300.70 99,702
12.2 32.2 90.1 101 76 77 6.63 20.36 780.00 300.50 100,118
32.4 99.7 534 61 53 4.88 15.13
30.0 95.4 33 75 75 7.96 20.58
34.7 92.2 81 71 72 5.15 19.25
35.4 82.5 661 74 81 4.77 16.36
34.0 81.1 69 71 73 5.98 18.88
11.2 33.6 86.8 192 71 74 5.61 18.62 730.00 299.60 99,040
38.2 85.7 149 70 71 4.08 16.43
11.1 37.3 79.2 279 66 73 4.08 16.06 790.00 297.20 98,018
39.0 77.5 82 69 73 3.81 16.05
35.8 84.0 299 73 76 4.80 17.29
36.5 82.4 459 72 76 4.40 16.15

11.7 43.6 73.0 19 70 75 2.73 15.41 810.00 296.00 101,097


42.4 71.0 5 65 68 3.35 13.43
39.4 75.6 20 71 74 4.36 15.82
40.8 74.0 57 78 72 3.04 18.52
39.9 75.2 9 68 70 3.80 15.92
11.3 40.5 80.2 373 72 69 3.42 13.62 760.00 295.30 96,924
41.2 72.1 2 69 73 3.65 15.17
10.3 41.7 71.4 19 67 71 3.34 14.25 760.00 295.60 101,097

19.7 155.1 11 79 80 15.74 17.76


22.0 159.4 45 76 74 15.35 18.11
7.8 21.3 157.9 5 72 65 15.13 16.63 880.00 299.90 101,265
20.9 156.4 15 74 69 15.03 16.69

18.4 66.0 19 75 76 17.92 20.86


6.2 13.6 144.8 110 83 86 20.05 21.36 630.00 299.30 100,011
Air Energy
Density at Equivalent
This Height of a Solar Energy
Elevation Heat Daily Energy Heated Air Absorbed
and Daily Expansion to Heat Air , Column With Directly By
Average Energy to Correction Corrected Same Atmosphere, AdditionalAir
Temperat Heat Air (delta for Density as Assuming 50% is Volume Heated
ure (W- T/273) Expansion Ground Absorbed By Direct
(kg/m^3) hr/m^3) (m^3) (w-hr/m^3) Level (m) (kwh/day/m^2) Absorption (m^3)

1.19 3.89 0.04 3.73 2,005 1.55 416

1.14 6.16 0.07 5.72 1,976 0.05 9

1.22 3.03 0.03 2.93 2,149 2.20 750

1.15 5.12 0.06 4.82 2,344 0.05 10


22.50

20.00
1.22 2.11 0.02 2.06 3,273 1.95 946
17.50

15.00
1.21 2.26 0.02 2.21 4,040 0.75 340
12.50 1.29 3.64 0.04 3.50 2,544 0.75 214

10.00
1.22 2.38 0.03 2.32 2,519 2.45 1,055
7.50

5.00 1.23 3.81 0.04 3.65 1,502 2.65 725


5.0 7.5 10.0 12.5 15.0 17.5 20.0 22.5 25.0
1.21 3.58 0.04 3.44 1,779 2.30 669

1.16 3.95 0.04 3.77 1,934 1.65 438


1.07 4.81 0.06 4.53 2,495 0.05 11

1.07 5.66 0.07 5.27 1,974 0.50 95

1.01 4.29 0.06 4.05 2,568 0.50 123

1.05 4.72 0.06 4.45 2,339 0.50 112

1.13 5.23 0.06 4.91 2,219 0.25 51

1.02 6.64 0.09 6.07 1,878 0.00 0

0.99 4.47 0.06 4.21 2,187 1.10 261

1.00 5.08 0.07 4.74 2,090 0.75 158

0.92 4.82 0.07 4.49 2,227 0.70 156

0.93 4.68 0.07 4.37 1,992 1.35 309

1.02 3.94 0.05 3.74 2,597 0.85 228

1.04 4.01 0.05 3.80 2,497 0.95 250


1.10 4.27 0.05 4.06 2,490 0.65 160

1.07 4.25 0.05 4.03 2,732 0.20 50

1.08 5.18 0.06 4.85 2,082 0.65 134

1.18 3.28 0.04 3.16 2,308 1.65 522

1.17 3.81 0.04 3.65 2,197 1.25 343

1.14 3.54 0.04 3.40 2,359 1.25 368

1.14 3.65 0.04 3.49 2,294 1.25 358

1.08 4.68 0.06 4.41 2,154 0.95 215


1.03 5.13 0.07 4.79 2,045 0.80 167
1.17 2.61 0.03 2.54 2,521 2.15 848
1.17 1.82 0.02 1.79 3,831 1.90 1,064

1.18 3.28 0.04 3.16 1,993 2.20 696

1.17 3.26 0.04 3.14 2,205 1.85 589

1.17 3.09 0.03 2.98 2,535 1.50 503

1.16 3.48 0.04 3.34 2,127 2.00 599


1.16 3.95 0.04 3.77 1,863 1.80 478

1.15 3.59 0.04 3.45 1,906 2.05 595

1.15 3.55 0.04 3.41 2,086 1.75 513

1.19 3.88 0.04 3.71 1,964 1.65 444

1.14 3.60 0.04 3.45 1,982 1.90 551

1.19 3.42 0.04 3.29 2,079 1.90 577

1.18 2.56 0.03 2.48 3,189 1.30 523

1.16 2.01 0.02 1.97 2,885 2.55 1,298


Total Energy Average
Equivalent Ht. of Air Total
A Heated Air Total Energy Density Affected
Column With Equivalnet Between Column
Same Density As Heated Column Avg. Temp. at Surface Height
At Ground Level, Ht. Assuming a Avg. This Height, Air Density and the Adjusted for
Including Direct Linear Decrease Pressure at Assuming at This Column Density of Air
Absorbed Energy in Energy with This Height Lapse Rate = Height Ht. Shown in Column
(m) Elevation (m) (Pa) -6.5 K/km, K (Kg/m^3) (kg/m^3) (m)

2,421 4,843 55,167 259.92 0.74 0.97 5,981

1,985 3,970 61,882 269.90 0.80 0.97 4,667

2,899 5,799 48,499 250.91 0.67 0.95 7,477

2,355 4,709 56,152 271.29 0.72 0.93 5,786

4,218 8,437 33,407 231.76 0.50 0.86 11,958

4,380 8,760 31,857 233.16 0.48 0.84 12,577


2,758 5,515 50,403 237.15 0.74 1.02 7,013

3,575 7,149 40,207 241.23 0.58 0.90 9,692

2,227 4,454 58,078 256.45 0.79 1.01 5,431

2,448 4,896 54,778 255.88 0.75 0.98 6,061

2,371 4,743 55,905 256.27 0.76 0.96 5,733


2,506 5,012 53,935 263.72 0.71 0.89 6,024

2,069 4,138 60,539 265.40 0.79 0.93 4,758

2,691 5,382 51,318 263.52 0.68 0.85 6,446

2,452 4,903 54,724 261.23 0.73 0.89 5,793

2,270 4,541 57,420 266.19 0.75 0.94 5,455

1,878 3,757 63,621 270.58 0.82 0.92 4,164

2,448 4,896 54,776 260.58 0.73 0.86 5,631

2,249 4,497 57,748 268.87 0.75 0.87 5,135

2,383 4,766 55,734 260.32 0.75 0.83 5,254

2,301 4,602 56,955 262.19 0.76 0.84 5,080

2,824 5,648 49,501 264.19 0.65 0.83 6,879

2,747 5,493 50,554 263.19 0.67 0.85 6,673


2,650 5,300 51,889 272.75 0.66 0.88 6,623

2,782 5,564 50,072 269.63 0.65 0.86 6,926

2,216 4,432 58,249 275.79 0.74 0.91 5,273

2,831 5,661 49,415 256.50 0.67 0.92 7,210

2,540 5,080 53,444 260.08 0.72 0.94 6,300

2,727 5,454 50,826 262.35 0.67 0.91 6,861

2,651 5,303 51,870 264.33 0.68 0.91 6,625

2,369 4,739 55,933 265.50 0.73 0.91 5,635


2,212 4,424 58,313 266.65 0.76 0.90 5,093
3,369 6,737 42,602 257.41 0.58 0.87 9,031
4,895 9,790 27,298 238.47 0.40 0.78 14,597

2,690 5,379 51,339 264.74 0.68 0.93 6,836

2,793 5,587 49,917 264.89 0.66 0.91 7,160

3,038 6,076 46,690 262.70 0.62 0.89 7,941

2,726 5,451 50,840 265.27 0.67 0.91 6,909


2,340 4,680 56,369 270.08 0.73 0.94 5,755

2,501 5,002 54,003 267.08 0.70 0.93 6,208

2,599 5,198 52,605 263.41 0.70 0.92 6,475

2,408 4,816 55,361 264.70 0.73 0.96 5,974

2,533 5,065 53,552 262.38 0.71 0.93 6,246

2,656 5,313 51,802 261.07 0.69 0.94 6,724

3,713 7,425 38,662 251.64 0.54 0.86 10,206

4,183 8,365 33,759 244.93 0.48 0.82 11,845

Average 6,916
STD. DEV. 2,192
Total
Affected
Column
Total Height of Calculated Height for
Affected Column Top Temp. At Inland
Lapse Rate Column Above Sea- This Height Locations
Adjustment Height (m) Level (m) ( C) Only (m) Air Density Da

Temp
(lapse rate
Elev. (m) = 6.5 C)
1.00 5,981 6,103 -21.3 5,981 0 25.0
100 24.4
200 23.7
1.18 5,515 5,063 -27.9 5,515 300 23.1
400 22.4
500 21.8
1.00 7,477 7,484 -33.0 600 21.1
700 20.5
800 19.8
900 19.2
1.18 6,838 6,988 -41.0 6,838 1000 18.5
1100 17.9
1200 17.2
1.00 11,958 12,027 -64.6 1300 16.6
1400 15.9
1500 15.3
1.00 12,577 12,616 -64.9 1600 14.6
1.00 7,013 7,016 -45.6 1700 14.0
1800 13.3
1.00 9,692 9,727 -48.5 1900 12.7
2000 12.0
2100 11.4
1.00 5,431 5,465 -23.1 5,431 2200 10.7
2300 10.1
1.00 6,061 6,166 -25.4 6,061 2400 9.4
2500 8.8
1.00 5,733 6,214 -26.3 5,733 2600 8.1
2700 7.5
2800 6.8
2900 6.2
3000 5.5
3100 4.9
3200 4.2
3300 3.6
3400 2.9
3500 2.3

4000 -1.0
1.18 7,119 7,993 -56.6 7,119 5000 -7.5
6000 -14.0
7000 -20.5
8000 -27.0
1.18 5,623 6,595 -46.7 5,623 9000 -33.5
10000 -40.0
1.18 7,618 8,906 -63.6 7,618

1.18 6,846 7,962 -59.5 6,846

1.18 6,447 6,903 -46.3 6,447

1.18 4,921 6,262 -40.6 4,921

1.18 6,655 8,289 -63.5 6,655

1.18 6,069 7,508 -50.0 6,069

1.18 6,209 8,506 -66.8 6,209

1.18 6,004 8,139 -62.3 6,004

1.00 6,879 8,073 -52.8 6,879

1.00 6,673 7,771 -51.8 6,673


1.00 6,623 6,962 -35.4 6,623

1.18 8,185 8,849 -55.7 8,185

1.18 6,232 6,820 -36.6 6,232

1.00 7,210 7,400 -20.4 7,210

1.00 6,300 6,555 -16.0 6,300

1.00 6,861 7,155 -14.6 6,861

1.00 6,625 6,940 -12.4 6,625

1.18 6,659 7,508 -51.8 6,659


1.18 6,020 7,226 -49.9 6,020
1.00 9,031 9,033 -21.5
1.00 14,597 14,598 -51.2

1.00 6,836 6,839 -10.9

1.00 7,160 7,167 -11.2

1.00 7,941 7,947 -14.5

1.00 6,909 7,045 -11.0 6,909


1.00 5,755 5,856 -4.7 5,755

1.00 6,208 6,400 -8.6 6,208

1.00 6,475 6,754 -12.9 6,475

1.00 5,974 5,993 -10.0 5,974

1.00 6,246 6,619 -14.1 6,246

1.00 6,724 6,743 -14.5 6,724

1.00 10,206 10,211 -29.3

1.00 11,845 11,955 -39.5

7,260 6,401
2,014 645
Variation of Air
Density With
Air Density Data Temperature Blackbody Radiation vs. Temp.

